Usage Statistics for blomsites.dk

Summary Period: June 2018
Generated 01-Jul-2018 02:23 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 13906
Total Files 12808
Total Pages 13484
Total Visits 3697
Total KBytes 67727
Total Unique Sites 1659
Total Unique URLs 13
Total Unique Referrers 1812
Total Unique User Agents 298
. Avg Max
Hits per Hour 19 1510
Hits per Day 463 2765
Files per Day 426 2710
Pages per Day 449 2749
Visits per Day 123 356
KBytes per Day 2258 7184
Hits by Response Code
Undefined response code 2
Code 200 - OK 12808
Code 301 - Moved Permanently 9
Code 404 - Not Found 1087

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 455 3.27% 428 3.34% 441 3.27% 132 3.57% 104 6.27% 1841 2.72%
2 571 4.11% 559 4.36% 562 4.17% 224 6.06% 171 10.31% 2111 3.12%
3 399 2.87% 368 2.87% 383 2.84% 135 3.65% 82 4.94% 2121 3.13%
4 407 2.93% 277 2.16% 400 2.97% 157 4.25% 100 6.03% 1587 2.34%
5 301 2.16% 276 2.15% 285 2.11% 148 4.00% 83 5.00% 4188 6.18%
6 364 2.62% 347 2.71% 350 2.60% 115 3.11% 66 3.98% 1573 2.32%
7 260 1.87% 239 1.87% 245 1.82% 147 3.98% 62 3.74% 2292 3.38%
8 223 1.60% 198 1.55% 206 1.53% 156 4.22% 76 4.58% 3590 5.30%
9 187 1.34% 171 1.34% 178 1.32% 118 3.19% 61 3.68% 1199 1.77%
10 286 2.06% 268 2.09% 269 1.99% 110 2.98% 48 2.89% 1179 1.74%
11 258 1.86% 251 1.96% 252 1.87% 115 3.11% 35 2.11% 1779 2.63%
12 253 1.82% 232 1.81% 226 1.68% 106 2.87% 37 2.23% 1093 1.61%
13 224 1.61% 204 1.59% 198 1.47% 83 2.25% 35 2.11% 1074 1.59%
14 324 2.33% 188 1.47% 317 2.35% 95 2.57% 28 1.69% 1246 1.84%
15 352 2.53% 249 1.94% 337 2.50% 84 2.27% 59 3.56% 1270 1.87%
16 116 0.83% 99 0.77% 106 0.79% 60 1.62% 59 3.56% 468 0.69%
17 270 1.94% 257 2.01% 259 1.92% 56 1.51% 31 1.87% 1370 2.02%
18 175 1.26% 134 1.05% 160 1.19% 46 1.24% 32 1.93% 1163 1.72%
19 178 1.28% 165 1.29% 166 1.23% 49 1.33% 33 1.99% 870 1.28%
20 256 1.84% 229 1.79% 235 1.74% 81 2.19% 78 4.70% 1356 2.00%
21 352 2.53% 327 2.55% 332 2.46% 87 2.35% 79 4.76% 2264 3.34%
22 172 1.24% 146 1.14% 155 1.15% 83 2.25% 76 4.58% 1013 1.50%
23 255 1.83% 230 1.80% 241 1.79% 82 2.22% 62 3.74% 1471 2.17%
24 317 2.28% 288 2.25% 297 2.20% 109 2.95% 81 4.88% 2052 3.03%
25 416 2.99% 377 2.94% 413 3.06% 88 2.38% 52 3.13% 3733 5.51%
26 363 2.61% 314 2.45% 349 2.59% 103 2.79% 68 4.10% 3473 5.13%
27 2765 19.88% 2710 21.16% 2749 20.39% 356 9.63% 297 17.90% 7184 10.61%
28 1854 13.33% 1803 14.08% 1837 13.62% 300 8.11% 248 14.95% 6714 9.91%
29 257 1.85% 219 1.71% 249 1.85% 73 1.97% 33 1.99% 2711 4.00%
30 1296 9.32% 1255 9.80% 1287 9.54% 214 5.79% 173 10.43% 3742 5.53%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 286 2.06% 8 242 1.89% 9 270 2.00% 59 1782 2.63%
1 9 287 2.06% 7 235 1.83% 9 276 2.05% 60 1799 2.66%
2 12 385 2.77% 11 336 2.62% 12 370 2.74% 83 2498 3.69%
3 11 334 2.40% 8 260 2.03% 10 319 2.37% 65 1949 2.88%
4 18 555 3.99% 16 500 3.90% 17 529 3.92% 102 3047 4.50%
5 59 1787 12.85% 57 1736 13.55% 59 1771 13.13% 138 4140 6.11%
6 12 381 2.74% 11 349 2.72% 12 364 2.70% 69 2069 3.05%
7 54 1636 11.76% 53 1592 12.43% 54 1620 12.01% 165 4942 7.30%
8 10 314 2.26% 9 270 2.11% 9 294 2.18% 59 1768 2.61%
9 14 434 3.12% 13 396 3.09% 13 417 3.09% 84 2519 3.72%
10 54 1649 11.86% 53 1604 12.52% 54 1633 12.11% 170 5114 7.55%
11 12 364 2.62% 10 308 2.40% 11 349 2.59% 91 2723 4.02%
12 12 386 2.78% 10 302 2.36% 11 340 2.52% 182 5471 8.08%
13 9 279 2.01% 8 253 1.98% 9 274 2.03% 70 2104 3.11%
14 42 1262 9.08% 40 1221 9.53% 41 1244 9.23% 119 3572 5.27%
15 10 326 2.34% 9 293 2.29% 10 317 2.35% 69 2064 3.05%
16 10 326 2.34% 9 286 2.23% 10 308 2.28% 61 1845 2.72%
17 17 520 3.74% 15 479 3.74% 17 512 3.80% 112 3356 4.95%
18 16 492 3.54% 15 452 3.53% 16 483 3.58% 109 3274 4.83%
19 12 386 2.78% 11 352 2.75% 12 365 2.71% 86 2569 3.79%
20 14 448 3.22% 13 394 3.08% 13 404 3.00% 83 2494 3.68%
21 13 394 2.83% 11 350 2.73% 12 373 2.77% 81 2426 3.58%
22 11 359 2.58% 10 320 2.50% 11 352 2.61% 80 2401 3.55%
23 10 316 2.27% 9 278 2.17% 10 300 2.22% 60 1800 2.66%

Top 8 of 13 Total URLs
# Hits KBytes URL
1 6909 49.68% 11879 17.54% /
2 5537 39.82% 25386 37.48% /webalizer/
3 160 1.15% 13989 20.66% /webalizer/usage_201804.html
4 50 0.36% 3574 5.28% /webalizer/usage_201806.html
5 46 0.33% 982 1.45% /style/css/simple_parked.css
6 44 0.32% 5112 7.55% /webalizer/usage_201803.html
7 24 0.17% 2622 3.87% /webalizer/usage_201805.html
8 4 0.03% 6 0.01% /style/img/favicon.ico

Top 8 of 13 Total URLs By KBytes
# Hits KBytes URL
1 5537 39.82% 25386 37.48% /webalizer/
2 160 1.15% 13989 20.66% /webalizer/usage_201804.html
3 6909 49.68% 11879 17.54% /
4 44 0.32% 5112 7.55% /webalizer/usage_201803.html
5 50 0.36% 3574 5.28% /webalizer/usage_201806.html
6 24 0.17% 2622 3.87% /webalizer/usage_201805.html
7 46 0.33% 982 1.45% /style/css/simple_parked.css
8 4 0.03% 6 0.01% /style/img/favicon.ico

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 5537 39.82% 1636 49.17% /webalizer/
2 6909 49.68% 1499 45.06% /
3 160 1.15% 104 3.13% /webalizer/usage_201804.html
4 50 0.36% 33 0.99% /webalizer/usage_201806.html
5 44 0.32% 31 0.93% /webalizer/usage_201803.html
6 24 0.17% 24 0.72% /webalizer/usage_201805.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 6909 49.68% 1656 47.59% /
2 5537 39.82% 1633 46.93% /webalizer/
3 160 1.15% 106 3.05% /webalizer/usage_201804.html
4 50 0.36% 34 0.98% /webalizer/usage_201806.html
5 44 0.32% 31 0.89% /webalizer/usage_201803.html
6 24 0.17% 20 0.57% /webalizer/usage_201805.html

Top 30 of 1659 Total Sites
# Hits Files KBytes Visits Hostname
1 1210 8.70% 1210 9.45% 6981 10.31% 133 3.60% 178.128.168.195
2 720 5.18% 720 5.62% 2653 3.92% 171 4.63% vm285692.had.su
3 609 4.38% 609 4.75% 1635 2.41% 96 2.60% 176.110.129.2
4 482 3.47% 482 3.76% 1003 1.48% 13 0.35% l5-129-191-103.novotelecom.ru
5 329 2.37% 0 0.00% 397 0.59% 47 1.27% 46.161.9.29
6 301 2.16% 301 2.35% 332 0.49% 3 0.08% host.186.static.okadamanila.com
7 296 2.13% 296 2.31% 1695 2.50% 102 2.76% broadband-188-32-65-217.ip.moscow.rt.ru
8 264 1.90% 264 2.06% 544 0.80% 2 0.05% 205.202.51.253
9 228 1.64% 228 1.78% 921 1.36% 78 2.11% lan-85-196-237-89.narva.stv.ee
10 218 1.57% 218 1.70% 453 0.67% 4 0.11% 62.91.19.18
11 207 1.49% 138 1.08% 653 0.96% 47 1.27% 46.161.9.25
12 177 1.27% 177 1.38% 365 0.54% 4 0.11% 198.183.157.250
13 162 1.16% 162 1.26% 179 0.26% 2 0.05% 162.243.227.61
14 156 1.12% 156 1.22% 322 0.47% 3 0.08% ec2-34-240-196-235.eu-west-1.compute.amazonaws.com
15 151 1.09% 151 1.18% 460 0.68% 10 0.27% net92.233.188-31.ertelecom.ru
16 140 1.01% 140 1.09% 417 0.62% 10 0.27% net25.233.188-155.ertelecom.ru
17 138 0.99% 102 0.80% 2955 4.36% 32 0.87% 46.161.9.22
18 126 0.91% 126 0.98% 725 1.07% 2 0.05% 188-138-187-105.starnet.md
19 126 0.91% 91 0.71% 2369 3.50% 34 0.92% 46.161.9.50
20 124 0.89% 124 0.97% 553 0.82% 71 1.92% client.yota.ru
21 110 0.79% 110 0.86% 227 0.33% 2 0.05% 135-84-222-223.scb.ne.as15108.com
22 107 0.77% 82 0.64% 3996 5.90% 43 1.16% 46.161.9.3
23 105 0.76% 105 0.82% 121 0.18% 1 0.03% l37-193-63-79.novotelecom.ru
24 101 0.73% 84 0.66% 5463 8.07% 61 1.65% 46.161.9.56
25 98 0.70% 95 0.74% 798 1.18% 20 0.54% hn.kd.ny.adsl
26 96 0.69% 96 0.75% 552 0.82% 5 0.14% static.199.91.251.148.clients.your-server.de
27 93 0.67% 93 0.73% 536 0.79% 9 0.24% 159.65.43.205
28 90 0.65% 90 0.70% 453 0.67% 65 1.76% 47.75.160.210
29 88 0.63% 88 0.69% 181 0.27% 1 0.03% 46-211-119-40.mobile.kyivstar.net
30 85 0.61% 85 0.66% 439 0.65% 56 1.51% 47.75.186.178

Top 10 of 1659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1210 8.70% 1210 9.45% 6981 10.31% 133 3.60% 178.128.168.195
2 101 0.73% 84 0.66% 5463 8.07% 61 1.65% 46.161.9.56
3 107 0.77% 82 0.64% 3996 5.90% 43 1.16% 46.161.9.3
4 138 0.99% 102 0.80% 2955 4.36% 32 0.87% 46.161.9.22
5 720 5.18% 720 5.62% 2653 3.92% 171 4.63% vm285692.had.su
6 126 0.91% 91 0.71% 2369 3.50% 34 0.92% 46.161.9.50
7 296 2.13% 296 2.31% 1695 2.50% 102 2.76% broadband-188-32-65-217.ip.moscow.rt.ru
8 609 4.38% 609 4.75% 1635 2.41% 96 2.60% 176.110.129.2
9 482 3.47% 482 3.76% 1003 1.48% 13 0.35% l5-129-191-103.novotelecom.ru
10 228 1.64% 228 1.78% 921 1.36% 78 2.11% lan-85-196-237-89.narva.stv.ee

Top 30 of 1812 Total Referrers
# Hits Referrer
1 929 6.68% http://www.sexelv.com/most-viewed/
2 720 5.18% https://getery.xyz
3 482 3.47% https://akvacenter.ru
4 442 3.18% http://drink-porn.info/
5 210 1.51% http://propeciausfinasteridhq.com
6 160 1.15% http://konfet-buket.ru
7 156 1.12% http://inoxprof.ru
8 147 1.06% http://velvetwallpaper.ru
9 144 1.04% http://tandemstudio.ru
10 143 1.03% http://puteshestvinnik.ru
11 119 0.86% http://cialistyh.party
12 86 0.62% https://onlinecasinoha.us.org
13 85 0.61% https://onlinecasinoqe.com
14 84 0.60% https://onlinecasinogamesnt.us.org
15 84 0.60% https://onlinecasinogamestt.us.org
16 83 0.60% https://casinoslotssy.us.org
17 83 0.60% https://onlinecasinorealmoney.us.org
18 82 0.59% https://onlinecasinowus.com
19 81 0.58% https://onlinecasinogames.us.org
20 80 0.58% https://onlinecasinoster.us.org
21 76 0.55% https://casinoslotsy.us.org
22 76 0.55% https://onlinecasinoqw.com
23 74 0.53% https://casinorealmoney2018.us.org
24 74 0.53% https://casinoslotsplay.us.org
25 74 0.53% https://realmoneycasino.us.org
26 73 0.52% https://casinorealmoney.us.org
27 73 0.52% https://onlinecasinoqr.com
28 73 0.52% https://onlinecasinoslots.us.org
29 72 0.52% https://au-onlinecasinogames.org
30 72 0.52% https://casinoonlineslotsy.com

Top 15 of 298 Total User Agents
# Hits User Agent
1 5034 36.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 778 5.59% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.86+Safari/537.36
3 129 0.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
4 125 0.90% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
5 121 0.87% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+YaBrowser/17.10.0.2017+Yowser/2.5+Safari/537.36
6 115 0.83% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
7 111 0.80% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+UBrowser/7.0.125.1629+Safari/537.36
8 103 0.74% Mozilla/5.0+(Windows+NT+10.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
9 101 0.73% Mozilla/5.0+(Windows+NT+5.0;+rv:30.1)+Gecko/20100101+Firefox/30.1
10 96 0.69% Mozilla/5.0+(Windows+NT+7.0;+rv:33.1)+Gecko/20100101+Firefox/33.1
11 96 0.69% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 95 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
13 92 0.66% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36
14 92 0.66% Mozilla/5.0+(Windows+NT+6.1;+rv:57.0)+Gecko/20100101+Firefox/57.0
15 90 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36

Usage by Country for June 2018

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 7417 53.34% 6643 51.87% 43047 63.56% Unresolved/Unknown
2 1715 12.33% 1509 11.78% 7231 10.68% US Commercial
3 1616 11.62% 1605 12.53% 5160 7.62% Russian Federation
4 720 5.18% 720 5.62% 2653 3.92% USSR (former)
5 663 4.77% 625 4.88% 3366 4.97% Network
6 371 2.67% 324 2.53% 1834 2.71% Germany
7 228 1.64% 228 1.78% 921 1.36% Estonia
8 149 1.07% 149 1.16% 425 0.63% Brazil
9 143 1.03% 143 1.12% 765 1.13% Moldova
10 87 0.63% 82 0.64% 235 0.35% Non-Profit Organization
11 79 0.57% 79 0.62% 200 0.29% Poland
12 74 0.53% 74 0.58% 433 0.64% Italy
13 51 0.37% 51 0.40% 147 0.22% Colombia
14 38 0.27% 37 0.29% 76 0.11% United Kingdom
15 37 0.27% 35 0.27% 59 0.09% Czech Republic
16 36 0.26% 36 0.28% 40 0.06% Switzerland
17 29 0.21% 29 0.23% 55 0.08% Ukraine
18 28 0.20% 28 0.22% 40 0.06% Bulgaria
19 27 0.19% 27 0.21% 105 0.16% Indonesia
20 25 0.18% 25 0.20% 28 0.04% Finland
21 24 0.17% 22 0.17% 98 0.14% Denmark
22 23 0.17% 23 0.18% 26 0.04% Lithuania
23 22 0.16% 22 0.17% 49 0.07% Greece
24 20 0.14% 20 0.16% 29 0.04% Sweden
25 20 0.14% 18 0.14% 61 0.09% Thailand
26 18 0.13% 18 0.14% 29 0.04% Bosnia and Herzegovina
27 17 0.12% 17 0.13% 39 0.06% Mexico
28 16 0.12% 16 0.12% 44 0.06% India
29 15 0.11% 11 0.09% 42 0.06% Japan
30 15 0.11% 15 0.12% 28 0.04% Romania


Generated by Webalizer Version 2.01