Usage Statistics for blomsites.dk

Summary Period: July 2018
Generated 01-Aug-2018 02:19 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 23666
Total Files 19329
Total Pages 22941
Total Visits 6001
Total KBytes 168757
Total Unique Sites 2965
Total Unique URLs 13
Total Unique Referrers 1410
Total Unique User Agents 307
. Avg Max
Hits per Hour 31 1253
Hits per Day 763 2022
Files per Day 623 1766
Pages per Day 740 2006
Visits per Day 193 512
KBytes per Day 5444 25513
Hits by Response Code
Undefined response code 1
Code 200 - OK 19329
Code 301 - Moved Permanently 9
Code 404 - Not Found 4327

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 260 1.10% 231 1.20% 250 1.09% 72 1.20% 42 1.42% 1684 1.00%
2 1048 4.43% 814 4.21% 1026 4.47% 411 6.85% 372 12.55% 4236 2.51%
3 1296 5.48% 1056 5.46% 1278 5.57% 336 5.60% 284 9.58% 5490 3.25%
4 500 2.11% 265 1.37% 477 2.08% 115 1.92% 46 1.55% 2146 1.27%
5 1231 5.20% 1123 5.81% 1222 5.33% 382 6.37% 330 11.13% 4233 2.51%
6 339 1.43% 318 1.65% 326 1.42% 85 1.42% 35 1.18% 1673 0.99%
7 393 1.66% 354 1.83% 373 1.63% 80 1.33% 38 1.28% 1945 1.15%
8 492 2.08% 436 2.26% 483 2.11% 116 1.93% 35 1.18% 4462 2.64%
9 442 1.87% 401 2.07% 425 1.85% 93 1.55% 46 1.55% 2095 1.24%
10 683 2.89% 456 2.36% 669 2.92% 103 1.72% 40 1.35% 2644 1.57%
11 2022 8.54% 1766 9.14% 2006 8.74% 512 8.53% 464 15.65% 7104 4.21%
12 955 4.04% 700 3.62% 937 4.08% 351 5.85% 294 9.92% 3272 1.94%
13 1604 6.78% 1273 6.59% 1538 6.70% 479 7.98% 417 14.06% 5718 3.39%
14 1250 5.28% 993 5.14% 1227 5.35% 342 5.70% 290 9.78% 5734 3.40%
15 709 3.00% 456 2.36% 698 3.04% 180 3.00% 103 3.47% 2686 1.59%
16 614 2.59% 375 1.94% 605 2.64% 128 2.13% 76 2.56% 2458 1.46%
17 677 2.86% 264 1.37% 497 2.17% 170 2.83% 71 2.39% 3632 2.15%
18 468 1.98% 224 1.16% 445 1.94% 166 2.77% 80 2.70% 1634 0.97%
19 756 3.19% 529 2.74% 738 3.22% 319 5.32% 243 8.20% 3734 2.21%
20 998 4.22% 758 3.92% 985 4.29% 308 5.13% 250 8.43% 8436 5.00%
21 608 2.57% 569 2.94% 595 2.59% 93 1.55% 36 1.21% 10922 6.47%
22 611 2.58% 583 3.02% 585 2.55% 79 1.32% 40 1.35% 12135 7.19%
23 418 1.77% 366 1.89% 389 1.70% 86 1.43% 37 1.25% 6235 3.69%
24 442 1.87% 401 2.07% 421 1.84% 122 2.03% 61 2.06% 3156 1.87%
25 833 3.52% 794 4.11% 813 3.54% 156 2.60% 78 2.63% 2497 1.48%
26 361 1.53% 328 1.70% 348 1.52% 142 2.37% 82 2.77% 2337 1.39%
27 682 2.88% 640 3.31% 663 2.89% 135 2.25% 85 2.87% 8720 5.17%
28 172 0.73% 120 0.62% 148 0.65% 117 1.95% 68 2.29% 1435 0.85%
29 171 0.72% 146 0.76% 158 0.69% 117 1.95% 75 2.53% 1892 1.12%
30 1258 5.32% 1238 6.40% 1255 5.47% 118 1.97% 76 2.56% 25513 15.12%
31 1373 5.80% 1352 6.99% 1361 5.93% 113 1.88% 86 2.90% 18898 11.20%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 672 2.84% 16 523 2.71% 21 657 2.86% 168 5217 3.09%
1 26 828 3.50% 20 630 3.26% 25 803 3.50% 180 5577 3.30%
2 44 1393 5.89% 38 1200 6.21% 43 1357 5.92% 253 7831 4.64%
3 23 740 3.13% 18 572 2.96% 23 723 3.15% 232 7200 4.27%
4 21 652 2.76% 15 482 2.49% 20 632 2.75% 211 6526 3.87%
5 24 744 3.14% 18 571 2.95% 23 721 3.14% 199 6181 3.66%
6 18 577 2.44% 13 420 2.17% 18 562 2.45% 131 4062 2.41%
7 23 743 3.14% 18 571 2.95% 22 710 3.09% 208 6460 3.83%
8 27 860 3.63% 20 643 3.33% 25 794 3.46% 211 6550 3.88%
9 23 717 3.03% 17 527 2.73% 22 699 3.05% 163 5058 3.00%
10 54 1691 7.15% 48 1503 7.78% 53 1652 7.20% 282 8737 5.18%
11 24 764 3.23% 18 586 3.03% 23 725 3.16% 189 5852 3.47%
12 23 724 3.06% 16 520 2.69% 21 681 2.97% 295 9151 5.42%
13 26 813 3.44% 16 513 2.65% 20 650 2.83% 222 6884 4.08%
14 22 702 2.97% 17 542 2.80% 22 682 2.97% 227 7027 4.16%
15 29 911 3.85% 24 746 3.86% 28 892 3.89% 269 8354 4.95%
16 31 972 4.11% 26 808 4.18% 30 948 4.13% 237 7334 4.35%
17 64 2008 8.48% 59 1855 9.60% 64 1994 8.69% 351 10879 6.45%
18 34 1079 4.56% 29 921 4.76% 34 1073 4.68% 255 7916 4.69%
19 21 663 2.80% 16 500 2.59% 21 653 2.85% 162 5023 2.98%
20 25 790 3.34% 19 607 3.14% 24 749 3.26% 194 6007 3.56%
21 52 1623 6.86% 46 1451 7.51% 51 1601 6.98% 273 8457 5.01%
22 32 995 4.20% 26 814 4.21% 31 991 4.32% 198 6150 3.64%
23 64 2005 8.47% 58 1824 9.44% 64 1992 8.68% 333 10322 6.12%

Top 9 of 13 Total URLs
# Hits KBytes URL
1 12648 53.44% 49049 29.06% /webalizer/
2 3187 13.47% 52112 30.88% /webalizer/usage_201807.html
3 2046 8.65% 4214 2.50% /
4 1232 5.21% 38928 23.07% /webalizer/usage_201803.html
5 142 0.60% 13461 7.98% /webalizer/usage_201804.html
6 39 0.16% 773 0.46% /style/css/simple_parked.css
7 10 0.04% 14 0.01% /style/img/favicon.ico
8 9 0.04% 586 0.35% /webalizer/usage_201806.html
9 2 0.01% 218 0.13% /webalizer/usage_201805.html

Top 9 of 13 Total URLs By KBytes
# Hits KBytes URL
1 3187 13.47% 52112 30.88% /webalizer/usage_201807.html
2 12648 53.44% 49049 29.06% /webalizer/
3 1232 5.21% 38928 23.07% /webalizer/usage_201803.html
4 142 0.60% 13461 7.98% /webalizer/usage_201804.html
5 2046 8.65% 4214 2.50% /
6 39 0.16% 773 0.46% /style/css/simple_parked.css
7 9 0.04% 586 0.35% /webalizer/usage_201806.html
8 2 0.01% 218 0.13% /webalizer/usage_201805.html
9 10 0.04% 14 0.01% /style/img/favicon.ico

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 12648 53.44% 4369 84.33% /webalizer/
2 2046 8.65% 637 12.29% /
3 3187 13.47% 75 1.45% /webalizer/usage_201807.html
4 142 0.60% 70 1.35% /webalizer/usage_201804.html
5 1232 5.21% 22 0.42% /webalizer/usage_201803.html
6 9 0.04% 6 0.12% /webalizer/usage_201806.html
7 2 0.01% 2 0.04% /webalizer/usage_201805.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 12648 53.44% 4376 81.34% /webalizer/
2 2046 8.65% 832 15.46% /
3 3187 13.47% 73 1.36% /webalizer/usage_201807.html
4 142 0.60% 69 1.28% /webalizer/usage_201804.html
5 1232 5.21% 22 0.41% /webalizer/usage_201803.html
6 9 0.04% 6 0.11% /webalizer/usage_201806.html
7 2 0.01% 2 0.04% /webalizer/usage_201805.html

Top 30 of 2965 Total Sites
# Hits Files KBytes Visits Hostname
1 3015 12.74% 0 0.00% 3156 1.87% 335 5.58% 46.161.9.29
2 1801 7.61% 1795 9.29% 33162 19.65% 3 0.05% host-176-36-21-189.la.net.ua
3 1632 6.90% 1632 8.44% 10350 6.13% 137 2.28% 178.128.168.195
4 1398 5.91% 1398 7.23% 4033 2.39% 222 3.70% 176.110.129.2
5 1204 5.09% 1204 6.23% 36647 21.72% 2 0.03% 46-119-120-176.broadband.kyivstar.net
6 1062 4.49% 1062 5.49% 2818 1.67% 269 4.48% 176.110.134.2
7 881 3.72% 881 4.56% 5946 3.52% 10 0.17% wimaxuser3689-17.wateen.net
8 720 3.04% 720 3.72% 2790 1.65% 81 1.35% vm285692.had.su
9 378 1.60% 378 1.96% 926 0.55% 69 1.15% net25.233.188-155.ertelecom.ru
10 306 1.29% 306 1.58% 1523 0.90% 226 3.77% 31.184.238.4
11 189 0.80% 189 0.98% 1592 0.94% 1 0.02% 110.172.141.250
12 182 0.77% 182 0.94% 1459 0.86% 1 0.02% 140-227-82-51.vpscloud.static.arena.ne.jp
13 171 0.72% 116 0.60% 1165 0.69% 59 0.98% 46.161.9.3
14 171 0.72% 3 0.02% 898 0.53% 2 0.03% 96.44.128.250.static.quadranet.com
15 169 0.71% 166 0.86% 1412 0.84% 8 0.13% 45-102-138-120.mysipl.com
16 163 0.69% 163 0.84% 1525 0.90% 1 0.02% 31.209.104.43
17 135 0.57% 135 0.70% 2657 1.57% 1 0.02% passagewaily-patent.volia.net
18 132 0.56% 132 0.68% 1234 0.73% 1 0.02% 41.78.216.82
19 120 0.51% 83 0.43% 1235 0.73% 44 0.73% 46.161.9.50
20 115 0.49% 61 0.32% 391 0.23% 33 0.55% 141-8-142-163.spider.yandex.com
21 109 0.46% 109 0.56% 956 0.57% 1 0.02% 5.196.101.45
22 100 0.42% 100 0.52% 635 0.38% 40 0.67% broadband-188-32-65-217.ip.moscow.rt.ru
23 94 0.40% 10 0.05% 1344 0.80% 36 0.60% 216.244.66.202
24 90 0.38% 90 0.47% 185 0.11% 90 1.50% 63.145.153.254
25 88 0.37% 69 0.36% 270 0.16% 34 0.57% 21.71.86.109.triolan.net
26 81 0.34% 77 0.40% 596 0.35% 23 0.38% hn.kd.ny.adsl
27 69 0.29% 12 0.06% 324 0.19% 12 0.20% xd520f36b.cust.hiper.dk
28 63 0.27% 43 0.22% 425 0.25% 22 0.37% 5.188.210.4
29 61 0.26% 61 0.32% 97 0.06% 5 0.08% 210.1.58.212
30 61 0.26% 61 0.32% 387 0.23% 5 0.08% client139-218.infolink.ru

Top 10 of 2965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1204 5.09% 1204 6.23% 36647 21.72% 2 0.03% 46-119-120-176.broadband.kyivstar.net
2 1801 7.61% 1795 9.29% 33162 19.65% 3 0.05% host-176-36-21-189.la.net.ua
3 1632 6.90% 1632 8.44% 10350 6.13% 137 2.28% 178.128.168.195
4 881 3.72% 881 4.56% 5946 3.52% 10 0.17% wimaxuser3689-17.wateen.net
5 1398 5.91% 1398 7.23% 4033 2.39% 222 3.70% 176.110.129.2
6 3015 12.74% 0 0.00% 3156 1.87% 335 5.58% 46.161.9.29
7 1062 4.49% 1062 5.49% 2818 1.67% 269 4.48% 176.110.134.2
8 720 3.04% 720 3.72% 2790 1.65% 81 1.35% vm285692.had.su
9 135 0.57% 135 0.70% 2657 1.57% 1 0.02% passagewaily-patent.volia.net
10 28 0.12% 28 0.14% 2269 1.34% 2 0.03% 134.119.189.54

Top 30 of 1410 Total Referrers
# Hits Referrer
1 2304 9.74% http://cialissmx.com
2 801 3.38% https://porno-go.info/
3 720 3.04% https://getery.xyz
4 711 3.00% http://levitranmh.party
5 692 2.92% http://scamsbroker.com/
6 576 2.43% http://www.websiterankpro.com/
7 344 1.45% http://youarereleased.com/
8 307 1.30% http://fullmovie.cc/
9 306 1.29% http://essay-zone.com
10 243 1.03% http://drink-porn.info/
11 220 0.93% https://statecarinsurance24.us.com
12 216 0.91% https://carinsurance24.us.com
13 213 0.90% https://sex--zima.com/
14 210 0.89% http://www.activitysport.com.ua/Detskie-ploshhadki
15 197 0.83% https://wecarinsurance.us.com
16 196 0.83% http://tuconquesi.aircus.com
17 196 0.83% https://instantautoinsurance.us.com
18 185 0.78% http://www.sportbiz.com.ua/Detskie-ploschadki
19 183 0.77% http://letversmillkyves.wordpress.com
20 183 0.77% https://onlinecasino2018.us.org
21 180 0.76% http://happykiddi.com.ua/Detskie-ploshhadki
22 176 0.74% https://onlinecasinoplay.us.org
23 171 0.72% http://natiger17.wordpress.com
24 170 0.72% http://www.sporthappy.com.ua/Detskie-ploschadki
25 165 0.70% http://nforopupen2418.wordpress.com
26 163 0.69% http://goldwindconsran.wordpress.com
27 145 0.61% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
28 135 0.57% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi
29 135 0.57% http://www.sportbiz.com.ua/Trenazhery-Bubnovskogo
30 129 0.55% https://igrovyeautomaty.online/

Top 15 of 307 Total User Agents
# Hits User Agent
1 6071 25.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 209 0.88% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
3 207 0.87% Mozilla/5.0+(Windows+NT+8.0;+Win64;+rv:34.0)+Gecko/20100101+Firefox/34.0
4 202 0.85% Mozilla/5.0+(Windows+NT+5.1;+rv:40.1)+Gecko/20100101+Firefox/40.1
5 196 0.83% Mozilla/5.0+(X11;+Linux+i686+on+x86_64;+rv:49.0)+Gecko/20100101+Firefox/49.0
6 194 0.82% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+YaBrowser/17.11.0.2260+Yowser/2.5+Safari/537.36
7 192 0.81% Mozilla/5.0+(Windows+NT+8.0;+WOW64;+rv:41.0)+Gecko/20100101+Firefox/41.0
8 191 0.81% Mozilla/5.0+(Windows+NT+8.1;+rv:40.0)+Gecko/20100101+Firefox/40.0
9 189 0.80% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:30.0)+Gecko/20100101+Firefox/30.0
10 186 0.79% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.11;+rv:49.0)+Gecko/20100101+Firefox/49.0
11 183 0.77% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_8_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2791.29+Safari/537.36
12 182 0.77% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+YaBrowser/17.10.0.2017+Yowser/2.5+Safari/537.36
13 182 0.77% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
14 180 0.76% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
15 179 0.76% Mozilla/5.0+(Windows+NT+5.1;+rv:52.0)+Gecko/20100101+Firefox/52.0

Usage by Country for July 2018

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 13181 55.70% 9630 49.82% 57537 34.09% Unresolved/Unknown
2 3064 12.95% 2975 15.39% 49469 29.31% Network
3 1854 7.83% 1847 9.56% 33509 19.86% Ukraine
4 1812 7.66% 1315 6.80% 10748 6.37% US Commercial
5 1064 4.50% 1054 5.45% 4178 2.48% Russian Federation
6 724 3.06% 723 3.74% 2814 1.67% USSR (former)
7 280 1.18% 280 1.45% 1566 0.93% Italy
8 218 0.92% 211 1.09% 1776 1.05% Japan
9 162 0.68% 162 0.84% 749 0.44% Poland
10 152 0.64% 144 0.74% 852 0.50% Brazil
11 149 0.63% 25 0.13% 699 0.41% Denmark
12 121 0.51% 97 0.50% 757 0.45% Germany
13 53 0.22% 52 0.27% 375 0.22% Ecuador
14 50 0.21% 50 0.26% 478 0.28% Turkey
15 49 0.21% 49 0.25% 201 0.12% Mexico
16 47 0.20% 45 0.23% 105 0.06% Czech Republic
17 45 0.19% 45 0.23% 214 0.13% India
18 41 0.17% 41 0.21% 231 0.14% Greece
19 32 0.14% 30 0.16% 258 0.15% Indonesia
20 28 0.12% 26 0.13% 130 0.08% Netherlands
21 28 0.12% 28 0.14% 149 0.09% South Africa
22 26 0.11% 26 0.13% 89 0.05% Non-Profit Organization
23 26 0.11% 26 0.13% 113 0.07% Colombia
24 25 0.11% 25 0.13% 82 0.05% Austria
25 23 0.10% 23 0.12% 46 0.03% Bulgaria
26 21 0.09% 21 0.11% 76 0.04% Portugal
27 21 0.09% 21 0.11% 109 0.06% Thailand
28 19 0.08% 19 0.10% 92 0.05% Hungary
29 18 0.08% 18 0.09% 105 0.06% Pakistan
30 17 0.07% 17 0.09% 66 0.04% Switzerland


Generated by Webalizer Version 2.01