Usage Statistics for blomsites.dk

Summary Period: March 2019
Generated 01-Apr-2019 03:14 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 121830
Total Files 85434
Total Pages 121022
Total Visits 21781
Total KBytes 1393216
Total Unique Sites 8333
Total Unique URLs 45
Total Unique Referrers 1414
Total Unique User Agents 673
. Avg Max
Hits per Hour 163 1742
Hits per Day 3930 8179
Files per Day 2755 5987
Pages per Day 3903 8168
Visits per Day 702 3873
KBytes per Day 44942 123559
Hits by Response Code
Undefined response code 4
Code 200 - OK 85434
Code 206 - Partial Content 32
Code 301 - Moved Permanently 16
Code 304 - Not Modified 506
Code 400 - Bad Request 5
Code 404 - Not Found 35831
Code 412 - Precondition Failed 2

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 2180 1.79% 2103 2.46% 2172 1.79% 535 2.46% 346 4.15% 34915 2.51%
2 3265 2.68% 3117 3.65% 3247 2.68% 316 1.45% 176 2.11% 35980 2.58%
3 1689 1.39% 1231 1.44% 1666 1.38% 287 1.32% 121 1.45% 27838 2.00%
4 5204 4.27% 4700 5.50% 5186 4.29% 705 3.24% 529 6.35% 49662 3.56%
5 2548 2.09% 1869 2.19% 2532 2.09% 294 1.35% 100 1.20% 41512 2.98%
6 2397 1.97% 2230 2.61% 2375 1.96% 282 1.29% 99 1.19% 39413 2.83%
7 4586 3.76% 4442 5.20% 4563 3.77% 401 1.84% 199 2.39% 49556 3.56%
8 4806 3.94% 4419 5.17% 4791 3.96% 375 1.72% 161 1.93% 38844 2.79%
9 4007 3.29% 3435 4.02% 3997 3.30% 287 1.32% 125 1.50% 43234 3.10%
10 2270 1.86% 1813 2.12% 2260 1.87% 362 1.66% 155 1.86% 41944 3.01%
11 3342 2.74% 3004 3.52% 3328 2.75% 305 1.40% 105 1.26% 41708 2.99%
12 5452 4.48% 3629 4.25% 5434 4.49% 340 1.56% 140 1.68% 44371 3.18%
13 6833 5.61% 4344 5.08% 6814 5.63% 656 3.01% 415 4.98% 57989 4.16%
14 5247 4.31% 3386 3.96% 5194 4.29% 1124 5.16% 679 8.15% 62623 4.49%
15 4924 4.04% 3059 3.58% 4870 4.02% 1058 4.86% 659 7.91% 66221 4.75%
16 8179 6.71% 5608 6.56% 8168 6.75% 3056 14.03% 1723 20.68% 107796 7.74%
17 7979 6.55% 5987 7.01% 7964 6.58% 3873 17.78% 1767 21.20% 123559 8.87%
18 2314 1.90% 1376 1.61% 2295 1.90% 365 1.68% 167 2.00% 32699 2.35%
19 3954 3.25% 2026 2.37% 3920 3.24% 255 1.17% 78 0.94% 31939 2.29%
20 3790 3.11% 1958 2.29% 3773 3.12% 257 1.18% 60 0.72% 31305 2.25%
21 3604 2.96% 2107 2.47% 3560 2.94% 431 1.98% 255 3.06% 33159 2.38%
22 2670 2.19% 1340 1.57% 2656 2.19% 231 1.06% 73 0.88% 24931 1.79%
23 1514 1.24% 844 0.99% 1493 1.23% 207 0.95% 71 0.85% 22888 1.64%
24 2404 1.97% 987 1.16% 2393 1.98% 214 0.98% 75 0.90% 26367 1.89%
25 3565 2.93% 1876 2.20% 3546 2.93% 449 2.06% 261 3.13% 36878 2.65%
26 1937 1.59% 1506 1.76% 1884 1.56% 741 3.40% 585 7.02% 36123 2.59%
27 3074 2.52% 1926 2.25% 3043 2.51% 706 3.24% 524 6.29% 31728 2.28%
28 5401 4.43% 3756 4.40% 5309 4.39% 892 4.10% 703 8.44% 46748 3.36%
29 4708 3.86% 3029 3.55% 4656 3.85% 1317 6.05% 994 11.93% 50180 3.60%
30 4628 3.80% 2837 3.32% 4597 3.80% 1330 6.11% 991 11.89% 46022 3.30%
31 3359 2.76% 1490 1.74% 3336 2.76% 250 1.15% 52 0.62% 35085 2.52%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4806 3.94% 110 3440 4.03% 154 4791 3.96% 1827 56633 4.06%
1 143 4449 3.65% 101 3138 3.67% 142 4414 3.65% 1956 60648 4.35%
2 143 4442 3.65% 99 3091 3.62% 141 4374 3.61% 1855 57499 4.13%
3 165 5119 4.20% 117 3633 4.25% 163 5070 4.19% 1898 58839 4.22%
4 167 5178 4.25% 118 3677 4.30% 166 5152 4.26% 1871 58014 4.16%
5 166 5147 4.22% 118 3685 4.31% 165 5117 4.23% 1924 59658 4.28%
6 147 4563 3.75% 104 3248 3.80% 146 4544 3.75% 1771 54892 3.94%
7 174 5405 4.44% 128 3991 4.67% 173 5383 4.45% 1891 58606 4.21%
8 175 5437 4.46% 114 3556 4.16% 174 5400 4.46% 1908 59154 4.25%
9 186 5791 4.75% 119 3715 4.35% 185 5736 4.74% 1825 56587 4.06%
10 193 6011 4.93% 130 4057 4.75% 192 5973 4.94% 1921 59566 4.28%
11 192 5965 4.90% 129 4003 4.69% 190 5914 4.89% 1925 59672 4.28%
12 196 6099 5.01% 133 4139 4.84% 195 6073 5.02% 1984 61517 4.42%
13 181 5631 4.62% 120 3734 4.37% 180 5599 4.63% 1813 56206 4.03%
14 166 5148 4.23% 109 3392 3.97% 165 5125 4.23% 1885 58439 4.19%
15 172 5362 4.40% 119 3694 4.32% 172 5343 4.41% 1827 56652 4.07%
16 159 4950 4.06% 107 3317 3.88% 158 4919 4.06% 1809 56076 4.02%
17 203 6300 5.17% 153 4768 5.58% 200 6230 5.15% 2087 64692 4.64%
18 182 5668 4.65% 143 4450 5.21% 182 5648 4.67% 2131 66066 4.74%
19 123 3831 3.14% 92 2873 3.36% 122 3809 3.15% 1754 54383 3.90%
20 129 4009 3.29% 96 2998 3.51% 127 3957 3.27% 1796 55664 4.00%
21 123 3838 3.15% 89 2780 3.25% 123 3820 3.16% 1832 56781 4.08%
22 134 4170 3.42% 94 2919 3.42% 134 4158 3.44% 1690 52377 3.76%
23 145 4511 3.70% 101 3136 3.67% 144 4473 3.70% 1761 54597 3.92%

Top 17 of 45 Total URLs
# Hits KBytes URL
1 53334 43.78% 223069 16.01% /webalizer/
2 11420 9.37% 16326 1.17% /
3 8664 7.11% 203244 14.59% /webalizer/usage_201903.html
4 4596 3.77% 506564 36.36% /webalizer/usage_201811.html
5 3380 2.77% 104020 7.47% /webalizer/usage_201803.html
6 2824 2.32% 94525 6.78% /webalizer/usage_201902.html
7 474 0.39% 56269 4.04% /webalizer/usage_201901.html
8 394 0.32% 43382 3.11% /webalizer/usage_201809.html
9 384 0.32% 41954 3.01% /webalizer/usage_201805.html
10 254 0.21% 26844 1.93% /webalizer/usage_201804.html
11 61 0.05% 6968 0.50% /webalizer/usage_201810.html
12 23 0.02% 2606 0.19% /webalizer/usage_201807.html
13 22 0.02% 460 0.03% /style/css/simple_parked.css
14 13 0.01% 18 0.00% /style/img/favicon.ico
15 13 0.01% 1542 0.11% /webalizer/usage_201812.html
16 10 0.01% 1106 0.08% /webalizer/usage_201806.html
17 8 0.01% 923 0.07% /webalizer/usage_201808.html

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 4596 3.77% 506564 36.36% /webalizer/usage_201811.html
2 53334 43.78% 223069 16.01% /webalizer/
3 8664 7.11% 203244 14.59% /webalizer/usage_201903.html
4 3380 2.77% 104020 7.47% /webalizer/usage_201803.html
5 2824 2.32% 94525 6.78% /webalizer/usage_201902.html
6 474 0.39% 56269 4.04% /webalizer/usage_201901.html
7 394 0.32% 43382 3.11% /webalizer/usage_201809.html
8 384 0.32% 41954 3.01% /webalizer/usage_201805.html
9 254 0.21% 26844 1.93% /webalizer/usage_201804.html
10 11420 9.37% 16326 1.17% /

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 8664 7.11% 7767 38.98% /webalizer/usage_201903.html
2 53334 43.78% 6122 30.73% /webalizer/
3 4596 3.77% 3853 19.34% /webalizer/usage_201811.html
4 11420 9.37% 985 4.94% /
5 394 0.32% 313 1.57% /webalizer/usage_201809.html
6 474 0.39% 308 1.55% /webalizer/usage_201901.html
7 254 0.21% 229 1.15% /webalizer/usage_201804.html
8 384 0.32% 217 1.09% /webalizer/usage_201805.html
9 61 0.05% 54 0.27% /webalizer/usage_201810.html
10 3380 2.77% 20 0.10% /webalizer/usage_201803.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 8664 7.11% 7764 38.18% /webalizer/usage_201903.html
2 53334 43.78% 6135 30.17% /webalizer/
3 4596 3.77% 3840 18.89% /webalizer/usage_201811.html
4 11420 9.37% 1444 7.10% /
5 474 0.39% 301 1.48% /webalizer/usage_201901.html
6 394 0.32% 275 1.35% /webalizer/usage_201809.html
7 384 0.32% 238 1.17% /webalizer/usage_201805.html
8 254 0.21% 209 1.03% /webalizer/usage_201804.html
9 61 0.05% 49 0.24% /webalizer/usage_201810.html
10 3380 2.77% 20 0.10% /webalizer/usage_201803.html

Top 30 of 8333 Total Sites
# Hits Files KBytes Visits Hostname
1 9428 7.74% 8313 9.73% 22374 1.61% 2 0.01% 81.162.104.167
2 7141 5.86% 2584 3.02% 10906 0.78% 2 0.01% 81.162.120.12
3 5943 4.88% 2158 2.53% 17312 1.24% 11 0.05% 95.12.114.57.dynamic.ttnet.com.tr
4 4871 4.00% 1782 2.09% 6885 0.49% 2 0.01% 81.162.109.22
5 3934 3.23% 3934 4.60% 953 0.07% 127 0.58% l37-193-63-79.novotelecom.ru
6 3860 3.17% 3860 4.52% 10244 0.74% 2 0.01% 178-137-86-127.broadband.kyivstar.net
7 3815 3.13% 3815 4.47% 39373 2.83% 3 0.01% 31.184.238.9
8 3394 2.79% 1235 1.45% 5034 0.36% 2 0.01% 81.162.103.250
9 3368 2.76% 3368 3.94% 102572 7.36% 11 0.05% 31.184.238.248
10 3023 2.48% 3023 3.54% 16294 1.17% 223 1.02% vm285692.had.su
11 2905 2.38% 0 0.00% 7669 0.55% 30 0.14% 5.188.210.2
12 2839 2.33% 1034 1.21% 8376 0.60% 7 0.03% 88.232.173.231.dynamic.ttnet.com.tr
13 2247 1.84% 821 0.96% 3346 0.24% 2 0.01% 81.162.98.5
14 2209 1.81% 799 0.94% 3313 0.24% 1 0.00% 81.162.99.238
15 2160 1.77% 786 0.92% 3140 0.23% 1 0.00% 81.162.98.127
16 2037 1.67% 947 1.11% 6519 0.47% 2 0.01% 95.10.3.153.dynamic.ttnet.com.tr
17 2033 1.67% 2033 2.38% 63711 4.57% 10 0.05% passagewaily-patent.volia.net
18 2008 1.65% 731 0.86% 2837 0.20% 2 0.01% 81.162.106.121
19 1918 1.57% 1883 2.20% 4939 0.35% 2 0.01% 81.162.108.11
20 1836 1.51% 1836 2.15% 3819 0.27% 2 0.01% 37.78.211.229
21 1802 1.48% 653 0.76% 2647 0.19% 1 0.00% 81.162.120.149
22 1704 1.40% 1704 1.99% 3544 0.25% 2 0.01% 31.181.14.41
23 1616 1.33% 1616 1.89% 4333 0.31% 1 0.00% 134-249-50-210.broadband.kyivstar.net
24 1527 1.25% 1132 1.32% 86905 6.24% 504 2.31% 5.188.210.10
25 1522 1.25% 558 0.65% 2394 0.17% 2 0.01% 81.162.99.183
26 1468 1.20% 1174 1.37% 5471 0.39% 4 0.02% 88.232.170.10.dynamic.ttnet.com.tr
27 1455 1.19% 1455 1.70% 6303 0.45% 179 0.82% 92x255x195x226.static-customer.kzn.ertelecom.ru
28 1452 1.19% 528 0.62% 4324 0.31% 3 0.01% 88.232.168.200.dynamic.ttnet.com.tr
29 1288 1.06% 1288 1.51% 3469 0.25% 1 0.00% 178-137-80-201.broadband.kyivstar.net
30 867 0.71% 867 1.01% 1803 0.13% 4 0.02% 31.181.167.0

Top 10 of 8333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3368 2.76% 3368 3.94% 102572 7.36% 11 0.05% 31.184.238.248
2 1527 1.25% 1132 1.32% 86905 6.24% 504 2.31% 5.188.210.10
3 2033 1.67% 2033 2.38% 63711 4.57% 10 0.05% passagewaily-patent.volia.net
4 575 0.47% 575 0.67% 63559 4.56% 460 2.11% 5.188.210.70
5 527 0.43% 527 0.62% 58298 4.18% 494 2.27% 5.188.210.60
6 491 0.40% 491 0.57% 53804 3.86% 439 2.02% 5.188.210.68
7 484 0.40% 484 0.57% 53783 3.86% 378 1.74% 5.188.210.64
8 471 0.39% 471 0.55% 51402 3.69% 321 1.47% 5.188.210.67
9 447 0.37% 447 0.52% 49866 3.58% 447 2.05% 5.188.210.66
10 3815 3.13% 3815 4.47% 39373 2.83% 3 0.01% 31.184.238.9

Top 30 of 1414 Total Referrers
# Hits Referrer
1 12229 10.04% https://1loanow.com
2 4899 4.02% https://pro-internetmarketing.ru
3 3898 3.20% https://www.bigskycash.org
4 3860 3.17% https://apk.seozp.ru/
5 2427 1.99% https://www.bigskycash.org/OK/Tulsa/
6 2420 1.99% https://www.bigskycash.org/LA/Lafayette/
7 2396 1.97% https://www.bigskycash.org/PA/
8 2379 1.95% https://www.bigskycash.org/AL/Mobile/
9 2356 1.93% https://www.bigskycash.org/TX/Houston/
10 2355 1.93% https://www.bigskycash.org/TN/Memphis/
11 2342 1.92% https://www.bigskycash.org/MN/
12 2312 1.90% https://www.bigskycash.org/WA/Vancouver/
13 2268 1.86% https://www.bigskycash.org/LA/Baton-Rouge/
14 2235 1.83% http://cleantalkorg4.ru/
15 2224 1.83% https://www.bigskycash.org/OK/Oklahoma-City/
16 2208 1.81% https://www.bigskycash.org/CO/Denver/
17 2199 1.80% http://cleantalkorg2.ru/article
18 2192 1.80% https://www.bigskycash.org/CA/Los-Angeles/
19 2179 1.79% https://www.bigskycash.org/WI/Milwaukee/
20 2178 1.79% https://www.bigskycash.org/
21 2177 1.79% https://www.bigskycash.org/CO/Colorado-Springs/
22 2154 1.77% https://www.bigskycash.org/MD/
23 2148 1.76% https://www.bigskycash.org/ND/Lakota/
24 2132 1.75% https://www.bigskycash.org/TN/Chattanooga/
25 2129 1.75% http://cleantalkorg2.ru/
26 2066 1.70% http://cleantalkorg4.ru/article
27 1724 1.42% https://cryptocurrencythatsuck.com/turboforex/
28 1644 1.35% http://top10binary.ru/turboforex.html
29 1616 1.33% http://property-bg.ru/
30 1384 1.14% https://seomafia.by

Top 15 of 673 Total User Agents
# Hits User Agent
1 3963 3.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 3934 3.23% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
3 2012 1.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
4 2001 1.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
5 1989 1.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
6 1989 1.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
7 1988 1.63% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
8 1983 1.63% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
9 1973 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
10 1973 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
11 1960 1.61% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1
12 1959 1.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
13 1939 1.59% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
14 1938 1.59% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
15 1934 1.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44

Usage by Country for March 2019

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 75256 61.77% 49586 58.04% 1022986 73.43% Unresolved/Unknown
2 15906 13.06% 6673 7.81% 49023 3.52% Turkey
3 11467 9.41% 11245 13.16% 126623 9.09% Network
4 6356 5.22% 6279 7.35% 22989 1.65% Russian Federation
5 3424 2.81% 2771 3.24% 41420 2.97% US Commercial
6 3055 2.51% 3052 3.57% 17498 1.26% USSR (former)
7 1679 1.38% 1648 1.93% 26420 1.90% Brazil
8 592 0.49% 582 0.68% 18437 1.32% Ukraine
9 337 0.28% 332 0.39% 6505 0.47% Indonesia
10 336 0.28% 329 0.39% 5758 0.41% Ecuador
11 300 0.25% 229 0.27% 12597 0.90% Germany
12 294 0.24% 292 0.34% 3043 0.22% Non-Profit Organization
13 285 0.23% 42 0.05% 1272 0.09% Iran
14 274 0.22% 271 0.32% 5439 0.39% Colombia
15 214 0.18% 207 0.24% 3177 0.23% Poland
16 129 0.11% 109 0.13% 1400 0.10% India
17 122 0.10% 118 0.14% 2489 0.18% Argentina
18 117 0.10% 115 0.13% 1682 0.12% Cambodia
19 110 0.09% 108 0.13% 2292 0.16% Czech Republic
20 99 0.08% 97 0.11% 1559 0.11% Nepal
21 92 0.08% 84 0.10% 1021 0.07% Italy
22 78 0.06% 47 0.06% 926 0.07% Malaysia
23 72 0.06% 68 0.08% 839 0.06% Thailand
24 67 0.05% 61 0.07% 658 0.05% Viet Nam
25 63 0.05% 62 0.07% 1877 0.13% Moldova
26 61 0.05% 59 0.07% 1468 0.11% Hungary
27 54 0.04% 54 0.06% 1151 0.08% Mexico
28 42 0.03% 41 0.05% 556 0.04% Canada
29 39 0.03% 38 0.04% 596 0.04% Bulgaria
30 39 0.03% 37 0.04% 719 0.05% Pakistan


Generated by Webalizer Version 2.01