Usage Statistics for blomsites.dk

Summary Period: April 2019
Generated 01-May-2019 03:48 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 109568
Total Files 60584
Total Pages 108994
Total Visits 10866
Total KBytes 911210
Total Unique Sites 4551
Total Unique URLs 23
Total Unique Referrers 1159
Total Unique User Agents 563
. Avg Max
Hits per Hour 152 1239
Hits per Day 3652 5333
Files per Day 2019 4046
Pages per Day 3633 5311
Visits per Day 362 1221
KBytes per Day 30374 45881
Hits by Response Code
Undefined response code 8
Code 200 - OK 60584
Code 301 - Moved Permanently 7
Code 304 - Not Modified 3
Code 400 - Bad Request 2
Code 404 - Not Found 48964

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 2934 2.68% 1218 2.01% 2900 2.66% 281 2.59% 82 1.80% 35395 3.88%
2 3963 3.62% 1926 3.18% 3943 3.62% 283 2.60% 71 1.56% 36765 4.03%
3 4670 4.26% 3234 5.34% 4653 4.27% 257 2.37% 61 1.34% 37189 4.08%
4 3784 3.45% 3425 5.65% 3769 3.46% 500 4.60% 320 7.03% 41421 4.55%
5 3515 3.21% 2773 4.58% 3468 3.18% 518 4.77% 368 8.09% 38742 4.25%
6 5333 4.87% 4046 6.68% 5311 4.87% 904 8.32% 648 14.24% 39797 4.37%
7 4187 3.82% 3040 5.02% 4174 3.83% 792 7.29% 589 12.94% 33271 3.65%
8 3900 3.56% 2940 4.85% 3884 3.56% 482 4.44% 339 7.45% 40074 4.40%
9 2648 2.42% 1484 2.45% 2616 2.40% 226 2.08% 79 1.74% 34271 3.76%
10 1043 0.95% 994 1.64% 1024 0.94% 218 2.01% 90 1.98% 32280 3.54%
11 1941 1.77% 1354 2.23% 1911 1.75% 177 1.63% 61 1.34% 31590 3.47%
12 2253 2.06% 1473 2.43% 2233 2.05% 215 1.98% 103 2.26% 31347 3.44%
13 5160 4.71% 3230 5.33% 5139 4.71% 1221 11.24% 985 21.64% 40177 4.41%
14 5001 4.56% 2707 4.47% 4977 4.57% 1056 9.72% 853 18.74% 31112 3.41%
15 4423 4.04% 2206 3.64% 4389 4.03% 589 5.42% 479 10.53% 27668 3.04%
16 4388 4.00% 2113 3.49% 4373 4.01% 249 2.29% 137 3.01% 26288 2.88%
17 3928 3.58% 1779 2.94% 3910 3.59% 232 2.14% 100 2.20% 24748 2.72%
18 3996 3.65% 1851 3.06% 3990 3.66% 321 2.95% 128 2.81% 36768 4.04%
19 3442 3.14% 1336 2.21% 3431 3.15% 191 1.76% 80 1.76% 22569 2.48%
20 3824 3.49% 1826 3.01% 3810 3.50% 223 2.05% 99 2.18% 45881 5.04%
21 3473 3.17% 1667 2.75% 3460 3.17% 232 2.14% 117 2.57% 23004 2.52%
22 3552 3.24% 1557 2.57% 3536 3.24% 265 2.44% 140 3.08% 22169 2.43%
23 3423 3.12% 1345 2.22% 3415 3.13% 240 2.21% 130 2.86% 21269 2.33%
24 2662 2.43% 979 1.62% 2647 2.43% 146 1.34% 57 1.25% 19930 2.19%
25 3140 2.87% 1303 2.15% 3125 2.87% 200 1.84% 89 1.96% 22761 2.50%
26 3464 3.16% 1557 2.57% 3448 3.16% 245 2.25% 128 2.81% 21015 2.31%
27 3501 3.20% 1487 2.45% 3477 3.19% 182 1.67% 71 1.56% 23329 2.56%
28 3877 3.54% 1699 2.80% 3869 3.55% 214 1.97% 97 2.13% 22641 2.48%
29 3856 3.52% 1690 2.79% 3844 3.53% 168 1.55% 58 1.27% 24139 2.65%
30 4287 3.91% 2345 3.87% 4268 3.92% 150 1.38% 56 1.23% 23599 2.59%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 4592 4.19% 88 2648 4.37% 152 4576 4.20% 1236 37088 4.07%
1 168 5047 4.61% 101 3053 5.04% 166 5009 4.60% 1434 43011 4.72%
2 134 4048 3.69% 70 2116 3.49% 133 4000 3.67% 1147 34421 3.78%
3 137 4124 3.76% 72 2165 3.57% 136 4108 3.77% 1131 33937 3.72%
4 151 4554 4.16% 86 2583 4.26% 151 4533 4.16% 1295 38845 4.26%
5 141 4236 3.87% 73 2211 3.65% 139 4199 3.85% 1228 36847 4.04%
6 170 5115 4.67% 105 3177 5.24% 169 5089 4.67% 1394 41831 4.59%
7 148 4465 4.08% 83 2504 4.13% 148 4440 4.07% 1255 37641 4.13%
8 135 4057 3.70% 69 2072 3.42% 134 4045 3.71% 1112 33361 3.66%
9 143 4318 3.94% 74 2247 3.71% 143 4300 3.95% 1217 36496 4.01%
10 162 4861 4.44% 85 2578 4.26% 161 4841 4.44% 1211 36344 3.99%
11 162 4881 4.45% 87 2610 4.31% 161 4854 4.45% 1228 36836 4.04%
12 162 4878 4.45% 86 2595 4.28% 161 4854 4.45% 1297 38915 4.27%
13 165 4958 4.53% 91 2759 4.55% 164 4937 4.53% 1317 39519 4.34%
14 154 4624 4.22% 82 2472 4.08% 153 4610 4.23% 1286 38574 4.23%
15 160 4816 4.40% 90 2703 4.46% 159 4793 4.40% 1352 40559 4.45%
16 161 4848 4.42% 91 2755 4.55% 161 4832 4.43% 1389 41682 4.57%
17 153 4609 4.21% 81 2448 4.04% 152 4584 4.21% 1300 38987 4.28%
18 155 4678 4.27% 85 2565 4.23% 155 4659 4.27% 1283 38501 4.23%
19 155 4652 4.25% 88 2653 4.38% 154 4634 4.25% 1282 38454 4.22%
20 143 4309 3.93% 78 2347 3.87% 142 4280 3.93% 1277 38295 4.20%
21 137 4127 3.77% 76 2292 3.78% 136 4100 3.76% 1238 37153 4.08%
22 153 4618 4.21% 93 2798 4.62% 152 4589 4.21% 1258 37726 4.14%
23 138 4153 3.79% 74 2233 3.69% 137 4128 3.79% 1206 36187 3.97%

Top 18 of 23 Total URLs
# Hits KBytes URL
1 50267 45.88% 205532 22.56% /webalizer/
2 2957 2.70% 3093 0.34% /
3 2257 2.06% 247630 27.18% /webalizer/usage_201811.html
4 1980 1.81% 72174 7.92% /webalizer/usage_201902.html
5 876 0.80% 90829 9.97% /webalizer/usage_201804.html
6 696 0.64% 67692 7.43% /webalizer/usage_201901.html
7 551 0.50% 49748 5.46% /webalizer/usage_201807.html
8 453 0.41% 53367 5.86% /webalizer/usage_201810.html
9 206 0.19% 22801 2.50% /webalizer/usage_201903.html
10 129 0.12% 14510 1.59% /webalizer/usage_201809.html
11 91 0.08% 9942 1.09% /webalizer/usage_201805.html
12 32 0.03% 666 0.07% /style/css/simple_parked.css
13 10 0.01% 1258 0.14% /webalizer/usage_201803.html
14 9 0.01% 12 0.00% /style/img/favicon.ico
15 9 0.01% 995 0.11% /webalizer/usage_201806.html
16 9 0.01% 949 0.10% /webalizer/usage_201812.html
17 8 0.01% 923 0.10% /webalizer/usage_201808.html
18 8 0.01% 833 0.09% /webalizer/usage_201904.html

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 2257 2.06% 247630 27.18% /webalizer/usage_201811.html
2 50267 45.88% 205532 22.56% /webalizer/
3 876 0.80% 90829 9.97% /webalizer/usage_201804.html
4 1980 1.81% 72174 7.92% /webalizer/usage_201902.html
5 696 0.64% 67692 7.43% /webalizer/usage_201901.html
6 453 0.41% 53367 5.86% /webalizer/usage_201810.html
7 551 0.50% 49748 5.46% /webalizer/usage_201807.html
8 206 0.19% 22801 2.50% /webalizer/usage_201903.html
9 129 0.12% 14510 1.59% /webalizer/usage_201809.html
10 91 0.08% 9942 1.09% /webalizer/usage_201805.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 50267 45.88% 5369 52.67% /webalizer/
2 2257 2.06% 1817 17.83% /webalizer/usage_201811.html
3 2957 2.70% 1113 10.92% /
4 876 0.80% 675 6.62% /webalizer/usage_201804.html
5 696 0.64% 398 3.90% /webalizer/usage_201901.html
6 453 0.41% 344 3.37% /webalizer/usage_201810.html
7 551 0.50% 301 2.95% /webalizer/usage_201807.html
8 129 0.12% 98 0.96% /webalizer/usage_201809.html
9 91 0.08% 38 0.37% /webalizer/usage_201805.html
10 1980 1.81% 8 0.08% /webalizer/usage_201902.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 50267 45.88% 5409 52.28% /webalizer/
2 2257 2.06% 1817 17.56% /webalizer/usage_201811.html
3 2957 2.70% 1241 11.99% /
4 876 0.80% 709 6.85% /webalizer/usage_201804.html
5 696 0.64% 377 3.64% /webalizer/usage_201901.html
6 453 0.41% 329 3.18% /webalizer/usage_201810.html
7 551 0.50% 292 2.82% /webalizer/usage_201807.html
8 129 0.12% 94 0.91% /webalizer/usage_201809.html
9 91 0.08% 35 0.34% /webalizer/usage_201805.html
10 1980 1.81% 8 0.08% /webalizer/usage_201902.html

Top 30 of 4551 Total Sites
# Hits Files KBytes Visits Hostname
1 22483 20.52% 8178 13.50% 32296 3.54% 10 0.09% 81.162.102.15
2 15449 14.10% 5622 9.28% 22066 2.42% 3 0.03% 81.162.100.21
3 14426 13.17% 5257 8.68% 20426 2.24% 3 0.03% 81.162.112.244
4 6748 6.16% 0 0.00% 18875 2.07% 2 0.02% 5.188.210.2
5 4009 3.66% 4009 6.62% 41447 4.55% 5 0.05% 31.184.238.9
6 3532 3.22% 3532 5.83% 9478 1.04% 1 0.01% 46-118-126-189.broadband.kyivstar.net
7 3456 3.15% 3456 5.70% 18759 2.06% 237 2.18% vm285692.had.su
8 3428 3.13% 3428 5.66% 12322 1.35% 128 1.18% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 2591 2.36% 948 1.56% 7674 0.84% 3 0.03% 81.214.107.229.dynamic.ttnet.com.tr
10 2548 2.33% 2548 4.21% 6889 0.76% 1 0.01% 46-119-115-17.broadband.kyivstar.net
11 1973 1.80% 1973 3.26% 71468 7.84% 3 0.03% pretty.denial.volia.net
12 1895 1.73% 691 1.14% 5640 0.62% 9 0.08% 95.12.115.55.dynamic.ttnet.com.tr
13 1613 1.47% 577 0.95% 4489 0.49% 3 0.03% 95.10.3.131.dynamic.ttnet.com.tr
14 1384 1.26% 1384 2.28% 335 0.04% 45 0.41% l37-193-63-79.novotelecom.ru
15 1212 1.11% 1212 2.00% 3260 0.36% 1 0.01% 134-249-55-122.broadband.kyivstar.net
16 1129 1.03% 415 0.68% 1579 0.17% 1 0.01% 81.162.112.52
17 1123 1.02% 413 0.68% 3247 0.36% 10 0.09% 95.12.113.19.dynamic.ttnet.com.tr
18 1033 0.94% 375 0.62% 2868 0.31% 7 0.06% 95.10.0.169.dynamic.ttnet.com.tr
19 816 0.74% 816 1.35% 2173 0.24% 1 0.01% 178-137-162-99.broadband.kyivstar.net
20 721 0.66% 267 0.44% 2071 0.23% 2 0.02% 95.10.5.179.dynamic.ttnet.com.tr
21 458 0.42% 341 0.56% 26406 2.90% 139 1.28% 5.188.210.10
22 410 0.37% 410 0.68% 45345 4.98% 291 2.68% 5.188.210.20
23 398 0.36% 398 0.66% 44466 4.88% 304 2.80% 5.188.210.19
24 398 0.36% 398 0.66% 44753 4.91% 294 2.71% 5.188.210.23
25 372 0.34% 372 0.61% 41534 4.56% 281 2.59% 5.188.210.21
26 354 0.32% 354 0.58% 39527 4.34% 261 2.40% 5.188.210.24
27 343 0.31% 128 0.21% 939 0.10% 6 0.06% 88.232.175.49.dynamic.ttnet.com.tr
28 339 0.31% 339 0.56% 37399 4.10% 238 2.19% 5.188.210.78
29 336 0.31% 124 0.20% 947 0.10% 1 0.01% 88.232.169.38.dynamic.ttnet.com.tr
30 309 0.28% 309 0.51% 34037 3.74% 276 2.54% 5.188.210.72

Top 10 of 4551 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1973 1.80% 1973 3.26% 71468 7.84% 3 0.03% pretty.denial.volia.net
2 410 0.37% 410 0.68% 45345 4.98% 291 2.68% 5.188.210.20
3 398 0.36% 398 0.66% 44753 4.91% 294 2.71% 5.188.210.23
4 398 0.36% 398 0.66% 44466 4.88% 304 2.80% 5.188.210.19
5 372 0.34% 372 0.61% 41534 4.56% 281 2.59% 5.188.210.21
6 4009 3.66% 4009 6.62% 41447 4.55% 5 0.05% 31.184.238.9
7 354 0.32% 354 0.58% 39527 4.34% 261 2.40% 5.188.210.24
8 339 0.31% 339 0.56% 37399 4.10% 238 2.19% 5.188.210.78
9 309 0.28% 309 0.51% 34037 3.74% 276 2.54% 5.188.210.72
10 22483 20.52% 8178 13.50% 32296 3.54% 10 0.09% 81.162.102.15

Top 30 of 1159 Total Referrers
# Hits Referrer
1 6209 5.67% http://onlineuspharmacies.party
2 4724 4.31% https://www.bigskycash.org/AR/Little-Rock/
3 3532 3.22% https://annamilk.com
4 3354 3.06% https://www.bigskycash.org/OK/Tulsa/
5 3125 2.85% https://www.bigskycash.org/WA/Vancouver/
6 3116 2.84% https://www.bigskycash.org/
7 2970 2.71% https://1loanow.com
8 2638 2.41% https://seomafia.by
9 2458 2.24% https://www.bigskycash.org/NV/Las-Vegas/
10 2399 2.19% https://www.bigskycash.org/MT/Billings/
11 2258 2.06% https://www.bigskycash.org/CA/Ontario/
12 2241 2.05% https://www.bigskycash.org/CA/Sacramento/
13 2234 2.04% https://www.bigskycash.org/OR/Eugene/
14 2207 2.01% https://www.bigskycash.org/SD/Sioux-Falls/
15 2175 1.99% https://www.bigskycash.org/TX/Mesquite/
16 2170 1.98% https://www.bigskycash.org/TX/El-Paso/
17 2142 1.95% https://www.bigskycash.org/CO/Boulder/
18 2126 1.94% https://www.bigskycash.org/MO/Independence/
19 2112 1.93% https://www.bigskycash.org/TX/Tyler/
20 2097 1.91% https://www.bigskycash.org/TX/Killeen/
21 2015 1.84% https://www.bigskycash.org/OH/Columbus/
22 2005 1.83% https://www.bigskycash.org/NH/Manchester/
23 1371 1.25% https://t-dveri.by
24 1263 1.15% https://www.bigskycash.org/CO/Denver/
25 1243 1.13% https://www.bigskycash.org/TN/Memphis/
26 1145 1.05% https://www.bigskycash.org/CO/Colorado-Springs/
27 1130 1.03% https://www.bigskycash.org/ND/Lakota/
28 1120 1.02% https://www.bigskycash.org/LA/Baton-Rouge/
29 1112 1.01% https://www.bigskycash.org/AL/Mobile/
30 1107 1.01% https://www.bigskycash.org/WI/Milwaukee/

Top 15 of 563 Total User Agents
# Hits User Agent
1 1860 1.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1857 1.69% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 1823 1.66% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
4 1822 1.66% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
5 1806 1.65% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
6 1792 1.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
7 1789 1.63% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
8 1786 1.63% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
9 1783 1.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
10 1782 1.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
11 1781 1.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
12 1780 1.62% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
13 1775 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
14 1765 1.61% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 1765 1.61% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36

Usage by Country for April 2019

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 73830 67.38% 32446 53.56% 678767 74.49% Unresolved/Unknown
2 11225 10.24% 11155 18.41% 104137 11.43% Network
3 11088 10.12% 4104 6.77% 31952 3.51% Turkey
4 5640 5.15% 5593 9.23% 18490 2.03% Russian Federation
5 3639 3.32% 3638 6.00% 20359 2.23% USSR (former)
6 1997 1.82% 1593 2.63% 22011 2.42% US Commercial
7 428 0.39% 421 0.69% 2719 0.30% Brazil
8 357 0.33% 356 0.59% 23176 2.54% Ukraine
9 178 0.16% 178 0.29% 880 0.10% Austria
10 124 0.11% 109 0.18% 1282 0.14% Germany
11 94 0.09% 90 0.15% 755 0.08% Indonesia
12 88 0.08% 87 0.14% 793 0.09% Colombia
13 55 0.05% 50 0.08% 326 0.04% Italy
14 51 0.05% 50 0.08% 418 0.05% Poland
15 48 0.04% 48 0.08% 465 0.05% India
16 44 0.04% 43 0.07% 271 0.03% Thailand
17 38 0.03% 36 0.06% 217 0.02% Ecuador
18 37 0.03% 17 0.03% 321 0.04% Mexico
19 33 0.03% 32 0.05% 131 0.01% Viet Nam
20 31 0.03% 29 0.05% 157 0.02% Czech Republic
21 25 0.02% 25 0.04% 113 0.01% Old style Arpanet (arpa)
22 25 0.02% 24 0.04% 112 0.01% Cambodia
23 24 0.02% 24 0.04% 215 0.02% Hungary
24 22 0.02% 22 0.04% 174 0.02% Argentina
25 21 0.02% 17 0.03% 173 0.02% Malaysia
26 19 0.02% 18 0.03% 54 0.01% Chile
27 19 0.02% 19 0.03% 213 0.02% China
28 16 0.01% 13 0.02% 64 0.01% Japan
29 15 0.01% 15 0.02% 63 0.01% Non-Profit Organization
30 15 0.01% 14 0.02% 50 0.01% Nepal


Generated by Webalizer Version 2.01