Usage Statistics for blomsites.dk

Summary Period: May 2019
Generated 01-Jun-2019 03:19 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 127872
Total Files 81603
Total Pages 127376
Total Visits 16612
Total KBytes 620313
Total Unique Sites 8189
Total Unique URLs 23
Total Unique Referrers 1134
Total Unique User Agents 377
. Avg Max
Hits per Hour 171 2526
Hits per Day 4124 6915
Files per Day 2632 5124
Pages per Day 4108 6887
Visits per Day 535 953
KBytes per Day 20010 36726
Hits by Response Code
Undefined response code 6
Code 200 - OK 81603
Code 301 - Moved Permanently 2
Code 400 - Bad Request 3
Code 404 - Not Found 46258

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 4894 3.83% 3072 3.76% 4882 3.83% 187 1.13% 86 1.05% 25116 4.05%
2 4342 3.40% 2661 3.26% 4331 3.40% 271 1.63% 158 1.93% 18666 3.01%
3 3750 2.93% 1898 2.33% 3738 2.93% 219 1.32% 153 1.87% 9936 1.60%
4 3917 3.06% 1999 2.45% 3905 3.07% 240 1.44% 123 1.50% 15643 2.52%
5 3194 2.50% 1630 2.00% 3183 2.50% 266 1.60% 138 1.69% 14168 2.28%
6 3745 2.93% 2077 2.55% 3728 2.93% 465 2.80% 332 4.05% 18060 2.91%
7 4817 3.77% 3567 4.37% 4795 3.76% 598 3.60% 508 6.20% 23658 3.81%
8 5912 4.62% 3955 4.85% 5891 4.62% 622 3.74% 509 6.22% 23630 3.81%
9 4951 3.87% 2918 3.58% 4921 3.86% 604 3.64% 467 5.70% 15893 2.56%
10 6915 5.41% 5124 6.28% 6887 5.41% 953 5.74% 791 9.66% 36726 5.92%
11 4435 3.47% 2455 3.01% 4416 3.47% 624 3.76% 462 5.64% 18660 3.01%
12 4819 3.77% 2639 3.23% 4799 3.77% 648 3.90% 464 5.67% 15046 2.43%
13 4672 3.65% 2723 3.34% 4649 3.65% 692 4.17% 533 6.51% 22819 3.68%
14 5368 4.20% 3449 4.23% 5353 4.20% 664 4.00% 511 6.24% 28776 4.64%
15 5235 4.09% 3275 4.01% 5213 4.09% 671 4.04% 500 6.11% 29121 4.69%
16 5501 4.30% 3222 3.95% 5488 4.31% 577 3.47% 467 5.70% 31434 5.07%
17 5252 4.11% 3082 3.78% 5237 4.11% 615 3.70% 497 6.07% 30068 4.85%
18 5211 4.08% 3064 3.75% 5199 4.08% 598 3.60% 462 5.64% 31712 5.11%
19 4489 3.51% 2788 3.42% 4479 3.52% 590 3.55% 489 5.97% 20540 3.31%
20 4596 3.59% 2654 3.25% 4578 3.59% 623 3.75% 521 6.36% 20559 3.31%
21 4605 3.60% 2886 3.54% 4584 3.60% 590 3.55% 493 6.02% 24877 4.01%
22 1821 1.42% 1483 1.82% 1810 1.42% 595 3.58% 502 6.13% 10370 1.67%
23 3583 2.80% 2317 2.84% 3572 2.80% 609 3.67% 522 6.37% 15290 2.46%
24 4341 3.39% 2666 3.27% 4329 3.40% 596 3.59% 508 6.20% 16611 2.68%
25 2348 1.84% 2021 2.48% 2342 1.84% 546 3.29% 456 5.57% 16062 2.59%
26 2196 1.72% 1865 2.29% 2189 1.72% 498 3.00% 396 4.84% 14060 2.27%
27 2023 1.58% 1814 2.22% 2008 1.58% 577 3.47% 444 5.42% 10789 1.74%
28 2307 1.80% 1969 2.41% 2280 1.79% 537 3.23% 443 5.41% 11587 1.87%
29 2152 1.68% 1873 2.30% 2135 1.68% 507 3.05% 408 4.98% 17523 2.82%
30 2499 1.95% 2013 2.47% 2481 1.95% 531 3.20% 392 4.79% 14007 2.26%
31 3982 3.11% 2444 2.99% 3974 3.12% 420 2.53% 282 3.44% 18906 3.05%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 169 5247 4.10% 111 3468 4.25% 168 5219 4.10% 819 25376 4.09%
1 165 5141 4.02% 107 3326 4.08% 165 5116 4.02% 750 23258 3.75%
2 172 5349 4.18% 110 3433 4.21% 172 5335 4.19% 857 26575 4.28%
3 176 5478 4.28% 111 3467 4.25% 175 5451 4.28% 808 25048 4.04%
4 252 7818 6.11% 184 5711 7.00% 251 7781 6.11% 1365 42316 6.82%
5 170 5275 4.13% 107 3326 4.08% 169 5254 4.12% 808 25055 4.04%
6 170 5283 4.13% 107 3346 4.10% 169 5261 4.13% 806 24974 4.03%
7 173 5390 4.22% 112 3479 4.26% 173 5369 4.22% 879 27245 4.39%
8 168 5218 4.08% 107 3322 4.07% 167 5196 4.08% 887 27499 4.43%
9 174 5397 4.22% 106 3293 4.04% 173 5377 4.22% 796 24677 3.98%
10 178 5520 4.32% 108 3351 4.11% 177 5503 4.32% 766 23750 3.83%
11 173 5389 4.21% 103 3209 3.93% 173 5377 4.22% 799 24765 3.99%
12 173 5385 4.21% 104 3232 3.96% 173 5373 4.22% 757 23465 3.78%
13 175 5449 4.26% 106 3289 4.03% 175 5431 4.26% 802 24852 4.01%
14 177 5490 4.29% 107 3328 4.08% 176 5465 4.29% 932 28903 4.66%
15 168 5230 4.09% 103 3196 3.92% 167 5203 4.08% 795 24652 3.97%
16 166 5155 4.03% 102 3174 3.89% 165 5130 4.03% 796 24664 3.98%
17 166 5155 4.03% 102 3188 3.91% 165 5144 4.04% 778 24131 3.89%
18 165 5133 4.01% 104 3232 3.96% 165 5122 4.02% 799 24776 3.99%
19 160 4983 3.90% 102 3179 3.90% 159 4959 3.89% 771 23891 3.85%
20 164 5084 3.98% 108 3371 4.13% 163 5059 3.97% 797 24701 3.98%
21 147 4586 3.59% 101 3159 3.87% 147 4561 3.58% 834 25843 4.17%
22 159 4949 3.87% 110 3436 4.21% 159 4932 3.87% 813 25213 4.06%
23 153 4768 3.73% 99 3088 3.78% 153 4758 3.74% 796 24685 3.98%

Top 19 of 23 Total URLs
# Hits KBytes URL
1 46107 36.06% 186448 30.06% /webalizer/
2 30536 23.88% 60058 9.68% /
3 3193 2.50% 121738 19.63% /webalizer/usage_201902.html
4 565 0.44% 67224 10.84% /webalizer/usage_201901.html
5 542 0.42% 65575 10.57% /webalizer/usage_201903.html
6 123 0.10% 12925 2.08% /webalizer/usage_201809.html
7 88 0.07% 10258 1.65% /webalizer/usage_201810.html
8 73 0.06% 7599 1.22% /webalizer/usage_201804.html
9 62 0.05% 6921 1.12% /webalizer/usage_201807.html
10 61 0.05% 1310 0.21% /style/css/simple_parked.css
11 59 0.05% 6442 1.04% /webalizer/usage_201811.html
12 23 0.02% 2311 0.37% /webalizer/usage_201805.html
13 22 0.02% 30 0.00% /style/img/favicon.ico
14 22 0.02% 2652 0.43% /webalizer/usage_201803.html
15 18 0.01% 1888 0.30% /webalizer/usage_201806.html
16 14 0.01% 1615 0.26% /webalizer/usage_201808.html
17 14 0.01% 1688 0.27% /webalizer/usage_201904.html
18 9 0.01% 1067 0.17% /webalizer/usage_201812.html
19 8 0.01% 883 0.14% /webalizer/usage_201905.html

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 46107 36.06% 186448 30.06% /webalizer/
2 3193 2.50% 121738 19.63% /webalizer/usage_201902.html
3 565 0.44% 67224 10.84% /webalizer/usage_201901.html
4 542 0.42% 65575 10.57% /webalizer/usage_201903.html
5 30536 23.88% 60058 9.68% /
6 123 0.10% 12925 2.08% /webalizer/usage_201809.html
7 88 0.07% 10258 1.65% /webalizer/usage_201810.html
8 73 0.06% 7599 1.22% /webalizer/usage_201804.html
9 62 0.05% 6921 1.12% /webalizer/usage_201807.html
10 59 0.05% 6442 1.04% /webalizer/usage_201811.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 30536 23.88% 11336 78.09% /
2 46107 36.06% 1936 13.34% /webalizer/
3 565 0.44% 466 3.21% /webalizer/usage_201901.html
4 542 0.42% 430 2.96% /webalizer/usage_201903.html
5 123 0.10% 98 0.68% /webalizer/usage_201809.html
6 88 0.07% 61 0.42% /webalizer/usage_201810.html
7 62 0.05% 43 0.30% /webalizer/usage_201807.html
8 73 0.06% 42 0.29% /webalizer/usage_201804.html
9 59 0.05% 40 0.28% /webalizer/usage_201811.html
10 3193 2.50% 14 0.10% /webalizer/usage_201902.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 30536 23.88% 11887 78.50% /
2 46107 36.06% 2014 13.30% /webalizer/
3 565 0.44% 453 2.99% /webalizer/usage_201901.html
4 542 0.42% 437 2.89% /webalizer/usage_201903.html
5 123 0.10% 97 0.64% /webalizer/usage_201809.html
6 88 0.07% 66 0.44% /webalizer/usage_201810.html
7 62 0.05% 43 0.28% /webalizer/usage_201807.html
8 59 0.05% 40 0.26% /webalizer/usage_201811.html
9 73 0.06% 38 0.25% /webalizer/usage_201804.html
10 3193 2.50% 14 0.09% /webalizer/usage_201902.html

Top 30 of 8189 Total Sites
# Hits Files KBytes Visits Hostname
1 45274 35.41% 16472 20.19% 64162 10.34% 5 0.03% 81.162.112.244
2 17201 13.45% 17121 20.98% 37100 5.98% 1 0.01% 5.188.210.3
3 5230 4.09% 1908 2.34% 7363 1.19% 3 0.02% 81.162.107.186
4 4908 3.84% 4908 6.01% 18026 2.91% 189 1.14% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 4018 3.14% 0 0.00% 7555 1.22% 493 2.97% dedic1264.hidehost.net
6 3578 2.80% 3578 4.38% 37279 6.01% 11 0.07% 128-68-153-157.broadband.corbina.ru
7 3185 2.49% 3185 3.90% 120335 19.40% 7 0.04% pretty.denial.volia.net
8 3168 2.48% 3168 3.88% 17275 2.78% 204 1.23% vm285692.had.su
9 2769 2.17% 1010 1.24% 7817 1.26% 43 0.26% 88.232.170.58.dynamic.ttnet.com.tr
10 2718 2.13% 999 1.22% 7710 1.24% 21 0.13% 81.214.104.20.dynamic.ttnet.com.tr
11 2540 1.99% 2540 3.11% 6740 1.09% 1 0.01% 178-137-162-99.broadband.kyivstar.net
12 2226 1.74% 806 0.99% 6191 1.00% 4 0.02% 95.12.121.208.dynamic.ttnet.com.tr
13 1212 0.95% 1212 1.49% 3328 0.54% 1 0.01% 46-119-114-186.broadband.kyivstar.net
14 1124 0.88% 1124 1.38% 3070 0.49% 1 0.01% 46-119-122-200.broadband.kyivstar.net
15 1076 0.84% 400 0.49% 3022 0.49% 7 0.04% 81.214.104.173.dynamic.ttnet.com.tr
16 992 0.78% 992 1.22% 2671 0.43% 2 0.01% 46-119-126-70.broadband.kyivstar.net
17 849 0.66% 849 1.04% 3838 0.62% 220 1.32% 176.110.134.2
18 814 0.64% 294 0.36% 2252 0.36% 4 0.02% 95.10.6.164.dynamic.ttnet.com.tr
19 804 0.63% 804 0.99% 1672 0.27% 21 0.13% 178.76.212.158
20 430 0.34% 165 0.20% 1241 0.20% 2 0.01% 95.12.114.178.dynamic.ttnet.com.tr
21 421 0.33% 317 0.39% 26349 4.25% 258 1.55% 5.188.210.58
22 415 0.32% 312 0.38% 25856 4.17% 242 1.46% 5.188.210.61
23 410 0.32% 410 0.50% 1361 0.22% 45 0.27% 5.45.86.144
24 400 0.31% 400 0.49% 1540 0.25% 60 0.36% 195.238.108.90
25 388 0.30% 289 0.35% 23552 3.80% 239 1.44% 5.188.210.56
26 376 0.29% 143 0.18% 1034 0.17% 6 0.04% 95.10.2.244.dynamic.ttnet.com.tr
27 366 0.29% 144 0.18% 1079 0.17% 9 0.05% 95.10.3.59.dynamic.ttnet.com.tr
28 365 0.29% 274 0.34% 22646 3.65% 219 1.32% 5.188.210.242
29 357 0.28% 268 0.33% 22149 3.57% 230 1.38% 5.188.210.36
30 345 0.27% 345 0.42% 1379 0.22% 51 0.31% 195.238.108.91

Top 10 of 8189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3185 2.49% 3185 3.90% 120335 19.40% 7 0.04% pretty.denial.volia.net
2 45274 35.41% 16472 20.19% 64162 10.34% 5 0.03% 81.162.112.244
3 3578 2.80% 3578 4.38% 37279 6.01% 11 0.07% 128-68-153-157.broadband.corbina.ru
4 17201 13.45% 17121 20.98% 37100 5.98% 1 0.01% 5.188.210.3
5 421 0.33% 317 0.39% 26349 4.25% 258 1.55% 5.188.210.58
6 415 0.32% 312 0.38% 25856 4.17% 242 1.46% 5.188.210.61
7 388 0.30% 289 0.35% 23552 3.80% 239 1.44% 5.188.210.56
8 365 0.29% 274 0.34% 22646 3.65% 219 1.32% 5.188.210.242
9 357 0.28% 268 0.33% 22149 3.57% 230 1.38% 5.188.210.36
10 4908 3.84% 4908 6.01% 18026 2.91% 189 1.14% 92x255x195x226.static-customer.kzn.ertelecom.ru

Top 30 of 1134 Total Referrers
# Hits Referrer
1 17216 13.46% http://albuteroli.com/
2 6057 4.74% https://www.youtube.com/watch
3 3313 2.59% https://www.bigskycash.org/WA/Vancouver/
4 3274 2.56% https://www.bigskycash.org/OK/Tulsa/
5 3146 2.46% https://www.bigskycash.org/AR/Little-Rock/
6 2540 1.99% https://worldwidepdf.com
7 2034 1.59% https://www.bigskycash.org/TN/Memphis/
8 1837 1.44% https://www.bigskycash.org/SD/Sioux-Falls/
9 1822 1.42% https://www.bigskycash.org/MT/Billings/
10 1797 1.41% https://www.bigskycash.org/AL/Mobile/
11 1786 1.40% https://www.bigskycash.org/CA/Sacramento/
12 1781 1.39% https://www.bigskycash.org/OR/Eugene/
13 1756 1.37% https://www.bigskycash.org/CO/Denver/
14 1745 1.36% https://www.bigskycash.org/TN/Chattanooga/
15 1742 1.36% https://www.bigskycash.org/CO/Boulder/
16 1709 1.34% https://www.bigskycash.org/LA/Baton-Rouge/
17 1699 1.33% https://www.bigskycash.org/OH/Columbus/
18 1681 1.31% https://www.bigskycash.org/MN/
19 1674 1.31% https://www.bigskycash.org/TX/Tyler/
20 1668 1.30% https://www.bigskycash.org/WI/Milwaukee/
21 1663 1.30% https://www.bigskycash.org/CT/
22 1651 1.29% https://www.bigskycash.org/ND/Lakota/
23 1649 1.29% https://www.bigskycash.org/NH/Manchester/
24 1645 1.29% https://www.bigskycash.org/
25 1645 1.29% https://www.bigskycash.org/GA/
26 1644 1.29% https://1loanow.com
27 1643 1.28% https://www.bigskycash.org/LA/Lafayette/
28 1639 1.28% https://www.bigskycash.org/TX/El-Paso/
29 1637 1.28% https://www.bigskycash.org/TX/Mesquite/
30 1613 1.26% https://www.bigskycash.org/MO/Independence/

Top 15 of 377 Total User Agents
# Hits User Agent
1 7637 5.97% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
2 7328 5.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
3 6797 5.32% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:60.0)+Gecko/20100101+Firefox/60.0
4 4841 3.79% Mozilla/5.0+(X11;+CrOS+x86_64+11021.56.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.76+Safari/537.36
5 3761 2.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 1740 1.36% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
7 1730 1.35% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
8 1729 1.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
9 1724 1.35% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
10 1714 1.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
11 1710 1.34% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
12 1709 1.34% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
13 1708 1.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
14 1708 1.34% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
15 1705 1.33% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36

Usage by Country for May 2019

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 81625 63.83% 47798 58.57% 296301 47.77% Unresolved/Unknown
2 15457 12.09% 11170 13.69% 161870 26.09% Network
3 11422 8.93% 4257 5.22% 32339 5.21% Turkey
4 9547 7.47% 9525 11.67% 60444 9.74% Russian Federation
5 3311 2.59% 2484 3.04% 27617 4.45% US Commercial
6 3201 2.50% 3201 3.92% 18912 3.05% USSR (former)
7 572 0.45% 554 0.68% 1784 0.29% Brazil
8 208 0.16% 206 0.25% 632 0.10% Indonesia
9 207 0.16% 207 0.25% 608 0.10% Thailand
10 132 0.10% 127 0.16% 331 0.05% Colombia
11 130 0.10% 127 0.16% 3976 0.64% Japan
12 124 0.10% 119 0.15% 287 0.05% Ukraine
13 108 0.08% 102 0.12% 381 0.06% Poland
14 102 0.08% 88 0.11% 2892 0.47% Germany
15 89 0.07% 81 0.10% 444 0.07% Italy
16 87 0.07% 83 0.10% 175 0.03% India
17 84 0.07% 83 0.10% 267 0.04% Argentina
18 75 0.06% 73 0.09% 507 0.08% Czech Republic
19 70 0.05% 70 0.09% 445 0.07% China
20 69 0.05% 69 0.08% 453 0.07% South Africa
21 68 0.05% 68 0.08% 281 0.05% Ecuador
22 63 0.05% 63 0.08% 261 0.04% Mexico
23 59 0.05% 58 0.07% 4887 0.79% Israel
24 52 0.04% 51 0.06% 648 0.10% United Kingdom
25 50 0.04% 26 0.03% 177 0.03% Old style Arpanet (arpa)
26 50 0.04% 49 0.06% 292 0.05% Romania
27 49 0.04% 49 0.06% 111 0.02% Nepal
28 48 0.04% 46 0.06% 131 0.02% Cambodia
29 46 0.04% 43 0.05% 153 0.02% France
30 40 0.03% 40 0.05% 260 0.04% Greece


Generated by Webalizer Version 2.01