Usage Statistics for blomsites.dk

Summary Period: June 2019
Generated 18-Jun-2019 03:19 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 53493
Total Files 39358
Total Pages 53231
Total Visits 10009
Total KBytes 421090
Total Unique Sites 4224
Total Unique URLs 24
Total Unique Referrers 788
Total Unique User Agents 289
. Avg Max
Hits per Hour 123 266
Hits per Day 2971 5196
Files per Day 2186 3535
Pages per Day 2957 5170
Visits per Day 556 783
KBytes per Day 23394 32296
Hits by Response Code
Undefined response code 2
Code 200 - OK 39358
Code 301 - Moved Permanently 3
Code 400 - Bad Request 2
Code 404 - Not Found 14128

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 5196 9.71% 2931 7.45% 5170 9.71% 459 4.59% 318 7.53% 22208 5.27%
2 5075 9.49% 2902 7.37% 5062 9.51% 467 4.67% 305 7.22% 17446 4.14%
3 4405 8.23% 2369 6.02% 4389 8.25% 506 5.06% 309 7.32% 15343 3.64%
4 2405 4.50% 1653 4.20% 2381 4.47% 559 5.58% 372 8.81% 11930 2.83%
5 2907 5.43% 2388 6.07% 2881 5.41% 605 6.04% 349 8.26% 28323 6.73%
6 2221 4.15% 1732 4.40% 2206 4.14% 586 5.85% 341 8.07% 28029 6.66%
7 1921 3.59% 1484 3.77% 1906 3.58% 584 5.83% 325 7.69% 25334 6.02%
8 2724 5.09% 2458 6.25% 2701 5.07% 503 5.03% 317 7.50% 32296 7.67%
9 2996 5.60% 2687 6.83% 2986 5.61% 606 6.05% 387 9.16% 29918 7.10%
10 3891 7.27% 3535 8.98% 3874 7.28% 600 5.99% 390 9.23% 30160 7.16%
11 3962 7.41% 3392 8.62% 3942 7.41% 703 7.02% 394 9.33% 29765 7.07%
12 3392 6.34% 2810 7.14% 3373 6.34% 586 5.85% 366 8.66% 26138 6.21%
13 2674 5.00% 2099 5.33% 2667 5.01% 585 5.84% 365 8.64% 22705 5.39%
14 1607 3.00% 1026 2.61% 1596 3.00% 520 5.20% 334 7.91% 20794 4.94%
15 2567 4.80% 1801 4.58% 2563 4.81% 783 7.82% 497 11.77% 26808 6.37%
16 2532 4.73% 1911 4.86% 2523 4.74% 697 6.96% 418 9.90% 25791 6.12%
17 2333 4.36% 1817 4.62% 2328 4.37% 636 6.35% 410 9.71% 25016 5.94%
18 685 1.28% 363 0.92% 683 1.28% 92 0.92% 75 1.78% 3086 0.73%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 139 2515 4.70% 103 1857 4.72% 138 2501 4.70% 939 16910 4.02%
1 144 2607 4.87% 105 1901 4.83% 144 2601 4.89% 1018 18332 4.35%
2 139 2504 4.68% 99 1787 4.54% 138 2493 4.68% 937 16864 4.00%
3 128 2321 4.34% 95 1712 4.35% 128 2304 4.33% 962 17308 4.11%
4 124 2248 4.20% 92 1662 4.22% 124 2240 4.21% 1135 20429 4.85%
5 129 2336 4.37% 96 1730 4.40% 128 2316 4.35% 1343 24173 5.74%
6 123 2229 4.17% 91 1647 4.18% 123 2222 4.17% 970 17455 4.15%
7 121 2179 4.07% 89 1613 4.10% 120 2171 4.08% 861 15506 3.68%
8 115 2070 3.87% 83 1510 3.84% 114 2053 3.86% 988 17790 4.22%
9 116 2096 3.92% 84 1526 3.88% 115 2087 3.92% 932 16781 3.99%
10 119 2153 4.02% 85 1534 3.90% 118 2135 4.01% 996 17928 4.26%
11 117 2120 3.96% 85 1546 3.93% 117 2111 3.97% 999 17987 4.27%
12 117 2122 3.97% 87 1581 4.02% 117 2108 3.96% 965 17363 4.12%
13 120 2162 4.04% 87 1567 3.98% 119 2156 4.05% 967 17402 4.13%
14 113 2038 3.81% 82 1489 3.78% 112 2031 3.82% 832 14971 3.56%
15 120 2170 4.06% 88 1590 4.04% 120 2167 4.07% 874 15739 3.74%
16 123 2226 4.16% 92 1663 4.23% 123 2215 4.16% 1073 19313 4.59%
17 128 2304 4.31% 93 1682 4.27% 126 2285 4.29% 896 16136 3.83%
18 119 2154 4.03% 89 1615 4.10% 119 2146 4.03% 898 16169 3.84%
19 123 2225 4.16% 89 1609 4.09% 122 2209 4.15% 1009 18170 4.32%
20 113 2041 3.82% 86 1551 3.94% 112 2032 3.82% 937 16864 4.00%
21 117 2118 3.96% 87 1571 3.99% 116 2104 3.95% 953 17157 4.07%
22 122 2205 4.12% 92 1657 4.21% 122 2198 4.13% 928 16699 3.97%
23 130 2350 4.39% 97 1758 4.47% 130 2346 4.41% 980 17643 4.19%

Top 20 of 24 Total URLs
# Hits KBytes URL
1 18967 35.46% 74131 17.60% /webalizer/
2 17898 33.46% 35411 8.41% /
3 728 1.36% 86755 20.60% /webalizer/usage_201903.html
4 668 1.25% 79500 18.88% /webalizer/usage_201901.html
5 250 0.47% 29452 6.99% /webalizer/usage_201810.html
6 226 0.42% 25610 6.08% /webalizer/usage_201807.html
7 226 0.42% 25680 6.10% /webalizer/usage_201811.html
8 219 0.41% 22955 5.45% /webalizer/usage_201804.html
9 62 0.12% 6277 1.49% /webalizer/usage_201809.html
10 27 0.05% 559 0.13% /style/css/simple_parked.css
11 11 0.02% 15 0.00% /style/img/favicon.ico
12 9 0.02% 983 0.23% /webalizer/usage_201805.html
13 8 0.01% 1007 0.24% /webalizer/usage_201803.html
14 5 0.01% 577 0.14% /webalizer/usage_201808.html
15 5 0.01% 607 0.14% /webalizer/usage_201905.html
16 4 0.01% 474 0.11% /webalizer/usage_201812.html
17 3 0.01% 332 0.08% /webalizer/usage_201806.html
18 3 0.01% 353 0.08% /webalizer/usage_201902.html
19 3 0.01% 294 0.07% /webalizer/usage_201906.html
20 2 0.00% 241 0.06% /webalizer/usage_201904.html

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 728 1.36% 86755 20.60% /webalizer/usage_201903.html
2 668 1.25% 79500 18.88% /webalizer/usage_201901.html
3 18967 35.46% 74131 17.60% /webalizer/
4 17898 33.46% 35411 8.41% /
5 250 0.47% 29452 6.99% /webalizer/usage_201810.html
6 226 0.42% 25680 6.10% /webalizer/usage_201811.html
7 226 0.42% 25610 6.08% /webalizer/usage_201807.html
8 219 0.41% 22955 5.45% /webalizer/usage_201804.html
9 62 0.12% 6277 1.49% /webalizer/usage_201809.html
10 8 0.01% 1007 0.24% /webalizer/usage_201803.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 17898 33.46% 5170 67.48% /
2 18967 35.46% 862 11.25% /webalizer/
3 728 1.36% 494 6.45% /webalizer/usage_201903.html
4 668 1.25% 428 5.59% /webalizer/usage_201901.html
5 250 0.47% 173 2.26% /webalizer/usage_201810.html
6 219 0.41% 166 2.17% /webalizer/usage_201804.html
7 226 0.42% 161 2.10% /webalizer/usage_201811.html
8 226 0.42% 145 1.89% /webalizer/usage_201807.html
9 62 0.12% 51 0.67% /webalizer/usage_201809.html
10 5 0.01% 4 0.05% /webalizer/usage_201905.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 17898 33.46% 5770 69.28% /
2 18967 35.46% 922 11.07% /webalizer/
3 728 1.36% 493 5.92% /webalizer/usage_201903.html
4 668 1.25% 422 5.07% /webalizer/usage_201901.html
5 250 0.47% 172 2.07% /webalizer/usage_201810.html
6 226 0.42% 164 1.97% /webalizer/usage_201807.html
7 219 0.41% 161 1.93% /webalizer/usage_201804.html
8 226 0.42% 157 1.89% /webalizer/usage_201811.html
9 62 0.12% 50 0.60% /webalizer/usage_201809.html
10 8 0.01% 4 0.05% /webalizer/usage_201803.html

Top 30 of 4224 Total Sites
# Hits Files KBytes Visits Hostname
1 11414 21.34% 11414 29.00% 23031 5.47% 4 0.04% 5.188.210.3
2 8186 15.30% 2971 7.55% 11487 2.73% 2 0.02% 81.162.107.186
3 5300 9.91% 5300 13.47% 14273 3.39% 1 0.01% 46-119-125-82.broadband.kyivstar.net
4 3157 5.90% 0 0.00% 5995 1.42% 451 4.51% dedic1264.hidehost.net
5 2282 4.27% 2282 5.80% 12467 2.96% 149 1.49% vm285692.had.su
6 1614 3.02% 619 1.57% 4583 1.09% 33 0.33% 95.10.3.59.dynamic.ttnet.com.tr
7 1322 2.47% 1322 3.36% 6235 1.48% 240 2.40% 176.110.134.2
8 1305 2.44% 488 1.24% 3651 0.87% 13 0.13% 95.12.125.52.dynamic.ttnet.com.tr
9 965 1.80% 372 0.95% 2741 0.65% 38 0.38% 95.10.0.90.dynamic.ttnet.com.tr
10 904 1.69% 904 2.30% 2405 0.57% 1 0.01% 178-137-167-141.broadband.kyivstar.net
11 824 1.54% 824 2.09% 2204 0.52% 3 0.03% 37-115-185-61.broadband.kyivstar.net
12 714 1.33% 714 1.81% 7217 1.71% 1 0.01% 178-137-162-200.broadband.kyivstar.net
13 689 1.29% 689 1.75% 2652 0.63% 32 0.32% 92x255x195x226.static-customer.kzn.ertelecom.ru
14 642 1.20% 236 0.60% 943 0.22% 1 0.01% 81.162.110.144
15 606 1.13% 225 0.57% 1683 0.40% 8 0.08% 95.12.122.95.dynamic.ttnet.com.tr
16 596 1.11% 446 1.13% 36653 8.70% 205 2.05% 5.188.210.10
17 526 0.98% 395 1.00% 32613 7.74% 193 1.93% 5.188.210.8
18 469 0.88% 469 1.19% 1678 0.40% 48 0.48% 5.45.86.144
19 431 0.81% 431 1.10% 1713 0.41% 34 0.34% 37-115-211-162.broadband.kyivstar.net
20 379 0.71% 8 0.02% 1984 0.47% 210 2.10% dedic1280.hidehost.net
21 351 0.66% 350 0.89% 837 0.20% 2 0.02% ppp158-255-157-119.pppoe.spdop.ru
22 322 0.60% 269 0.68% 24604 5.84% 186 1.86% 5.188.210.23
23 311 0.58% 261 0.66% 24195 5.75% 181 1.81% 5.188.210.19
24 275 0.51% 206 0.52% 16901 4.01% 172 1.72% 5.188.210.56
25 271 0.51% 203 0.52% 16708 3.97% 165 1.65% 5.188.210.242
26 270 0.50% 270 0.69% 30470 7.24% 174 1.74% 5.188.210.20
27 270 0.50% 201 0.51% 16360 3.89% 162 1.62% 5.188.210.58
28 258 0.48% 192 0.49% 15564 3.70% 157 1.57% 5.188.210.36
29 251 0.47% 210 0.53% 19392 4.61% 166 1.66% 5.188.210.21
30 204 0.38% 153 0.39% 12627 3.00% 133 1.33% 5.188.210.61

Top 10 of 4224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 596 1.11% 446 1.13% 36653 8.70% 205 2.05% 5.188.210.10
2 526 0.98% 395 1.00% 32613 7.74% 193 1.93% 5.188.210.8
3 270 0.50% 270 0.69% 30470 7.24% 174 1.74% 5.188.210.20
4 322 0.60% 269 0.68% 24604 5.84% 186 1.86% 5.188.210.23
5 311 0.58% 261 0.66% 24195 5.75% 181 1.81% 5.188.210.19
6 11414 21.34% 11414 29.00% 23031 5.47% 4 0.04% 5.188.210.3
7 251 0.47% 210 0.53% 19392 4.61% 166 1.66% 5.188.210.21
8 275 0.51% 206 0.52% 16901 4.01% 172 1.72% 5.188.210.56
9 271 0.51% 203 0.52% 16708 3.97% 165 1.65% 5.188.210.242
10 270 0.50% 201 0.51% 16360 3.89% 162 1.62% 5.188.210.58

Top 30 of 788 Total Referrers
# Hits Referrer
1 11414 21.34% http://albuteroli.com/
2 1295 2.42% http://canadianonlinepharmacyllp.com
3 1162 2.17% http://onlinepharmacycanadaus.com
4 987 1.85% https://getery.xyz
5 920 1.72% https://sex--zima.com
6 873 1.63% https://www.bigskycash.org/OK/Tulsa/
7 725 1.36% https://www.bigskycash.org/WA/Vancouver/
8 719 1.34% https://seksvibor.xyz
9 658 1.23% https://www.bigskycash.org/AR/Little-Rock/
10 612 1.14% https://ss1.ru/
11 612 1.14% https://venro.ru
12 608 1.14% https://fasst-torrent.ru/
13 576 1.08% https://seks-dosug.com
14 564 1.05% https://hyip-zanoza.me/
15 560 1.05% https://zvuqa.net/
16 556 1.04% https://socgress.com/
17 500 0.93% http://albuterol100.com/
18 484 0.90% https://www.bigskycash.org/MN/
19 480 0.90% http://albendazoletablets.com/
20 476 0.89% http://onlinegenepharmacy.com
21 475 0.89% https://www.bigskycash.org/TN/Memphis/
22 465 0.87% http://tadalafil2.com/
23 464 0.87% http://amoxicillin500.com/
24 464 0.87% http://lisinopril40.com/
25 461 0.86% http://valtrexcost.com/
26 460 0.86% http://doxycycline1.com/
27 458 0.86% http://lasix100.com/
28 452 0.84% http://bupropionsr.com/
29 452 0.84% https://www.bigskycash.org/OK/Oklahoma-City/
30 434 0.81% http://prednisolone40.com/

Top 15 of 289 Total User Agents
# Hits User Agent
1 6654 12.44% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.13;+rv:63.0)+Gecko/20100101+Firefox/63.0
2 6359 11.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
3 1837 3.43% Mozilla/5.0+(X11;+CrOS+x86_64+11021.56.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.76+Safari/537.36
4 1601 2.99% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
5 1287 2.41% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
6 1249 2.33% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
7 1235 2.31% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
8 720 1.35% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
9 629 1.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
10 611 1.14% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1
11 605 1.13% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
12 604 1.13% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
13 601 1.12% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2
14 601 1.12% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
15 600 1.12% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99

Usage by Country for June 2019

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 29627 55.38% 22525 57.23% 316747 75.22% Unresolved/Unknown
2 12648 23.64% 8997 22.86% 45344 10.77% Network
3 4545 8.50% 1742 4.43% 12798 3.04% Turkey
4 2293 4.29% 2293 5.83% 13532 3.21% USSR (former)
5 1626 3.04% 1617 4.11% 9190 2.18% Russian Federation
6 1311 2.45% 949 2.41% 11214 2.66% US Commercial
7 227 0.42% 200 0.51% 568 0.13% Brazil
8 129 0.24% 103 0.26% 7791 1.85% Germany
9 113 0.21% 112 0.28% 335 0.08% Indonesia
10 95 0.18% 93 0.24% 197 0.05% Thailand
11 78 0.15% 58 0.15% 508 0.12% Colombia
12 59 0.11% 42 0.11% 252 0.06% Italy
13 50 0.09% 40 0.10% 125 0.03% India
14 47 0.09% 43 0.11% 220 0.05% Ukraine
15 40 0.07% 35 0.09% 197 0.05% Poland
16 31 0.06% 30 0.08% 62 0.01% China
17 31 0.06% 30 0.08% 175 0.04% Ecuador
18 30 0.06% 13 0.03% 114 0.03% Angola
19 28 0.05% 27 0.07% 60 0.01% Cambodia
20 20 0.04% 19 0.05% 51 0.01% Argentina
21 20 0.04% 18 0.05% 35 0.01% South Africa
22 18 0.03% 18 0.05% 35 0.01% Mexico
23 17 0.03% 17 0.04% 34 0.01% Austria
24 17 0.03% 17 0.04% 32 0.01% Czech Republic
25 17 0.03% 14 0.04% 156 0.04% Nepal
26 16 0.03% 10 0.03% 50 0.01% Non-Profit Organization
27 16 0.03% 15 0.04% 102 0.02% Slovak Republic
28 13 0.02% 13 0.03% 24 0.01% Singapore
29 13 0.02% 12 0.03% 30 0.01% Viet Nam
30 12 0.02% 2 0.01% 57 0.01% Sweden


Generated by Webalizer Version 2.01